Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-09-2025 Current Value as on 19-09-2025 Profit Returns (%)
1000000.0 19-09-2022 to 19-09-2025 24 30,594.14 644383.2990372546 1000000.0 1000000.0 644383.2990372546 10.41
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-09-2025 Current Value as on 19-09-2025 Profit Returns (%)
19-09-2022 to 19-09-2025 24 4,306.44 644383.2990372546 495489.9993750288 495489.9994 -148893.29963725468 11.77
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1495489.9994 495489.9994000001 10.58
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-09-2021 21.858 45,749.8399 45,749.8399 1000000.0 1000000.0 0 0 1000000.0
19-09-2022 22.268 842.3493 44,907.4906 1018757.4343489798 -18757.43434897985 345.36 364 1000000.0
19-10-2022 22.094 -353.6663 45,261.1569 992186.0966409197 7813.903359080316 -83.47 394 1000000.0
21-11-2022 22.492 800.9043 44,460.2525 1018013.9404363176 -18013.940436317585 507.77 427 999999.9999999999
19-12-2022 22.817 633.2814 43,826.9711 1014449.582073626 -14449.582073625992 607.32 455 1000000.0
19-01-2023 22.598 -424.7326 44,251.7037 990401.8933251523 9598.106674847659 -314.3 486 1000000.0
20-02-2023 22.258 -675.9628 44,927.6665 984954.4207451987 15045.579254801269 -270.39 518 1000000.0
20-03-2023 21.5 -1,583.9614 46,511.6279 965944.8288255909 34055.1711744091 567.06 546 999999.9999999999
19-04-2023 22.198 1,462.5244 45,049.1035 1032465.1162790697 -32465.116279069684 497.26 576 1000000.0000000001
19-05-2023 22.913 1,405.757 43,643.3466 1032210.1090188306 -32210.109018830582 1,483.07 606 1000000.0
19-06-2023 23.681 1,415.4001 42,227.9465 1033518.0901671541 -33518.09016715409 2,580.27 637 1000000.0
19-07-2023 24.645 1,651.7647 40,576.1818 1040707.7403825852 -40707.74038258521 4,603.47 667 999999.9999999999
21-08-2023 24.645 -0 40,576.1818 999999.9999999999 1.1641532182693481E-10 -0 700 1000000.0000000001
20-09-2023 25.19 877.8888 39,698.293 1022114.0190708056 -22114.019070805633 2,925.13 730 999999.9999999999
19-10-2023 24.877 -499.4801 40,197.773 987574.434299325 12425.565700675012 -1,507.93 759 999999.9999999999
20-11-2023 25.132 407.8638 39,789.9093 1010250.4321260602 -10250.432126060245 1,335.35 791 999999.9999999999
19-12-2023 26.653 2,270.6807 37,519.2286 1060520.4520133692 -60520.452013369184 10,887.91 820 1000000.0
19-01-2024 26.948 410.7233 37,108.5053 1011068.1724383747 -11068.17243837472 2,090.58 851 1000000.0
19-02-2024 27.506 752.8011 36,355.7042 1020706.5459403294 -20706.545940329437 4,251.82 882 999999.9999999999
19-03-2024 27.039 -627.912 36,983.6163 983021.8861339344 16978.11386606563 -3,253.21 911 999999.9999999999
19-04-2024 27.748 944.9828 36,038.6334 1026221.3839269202 -26221.383926920244 5,565.95 942 1000000.0
21-05-2024 28.506 958.2995 35,080.334 1027317.2841285858 -27317.28412858583 6,370.77 974 999999.9999999999
19-06-2024 29.781 1,501.8779 33,578.4561 1044727.4258050935 -44727.42580509349 11,899.38 1,003 1000000.0
19-07-2024 30.719 1,025.3131 32,553.143 1031496.5917867097 -31496.59178670973 9,085.3 1,033 1000000.0000000001
19-08-2024 31.164 464.836 32,088.307 1014486.1486376511 -14486.148637651117 4,325.76 1,064 1000000.0
19-09-2024 32.071 907.4895 31,180.8176 1029104.0944679757 -29104.094467975665 9,268.19 1,095 1000000.0
21-10-2024 31.595 -469.7601 31,650.5776 985157.9308409467 14842.069159053266 -4,574.05 1,127 999999.9999999999
19-11-2024 30.228 -1,431.3332 33,081.9108 956733.6603893021 43266.339610697934 -11,980.26 1,156 1000000.0000000001
19-12-2024 30.93 750.8407 32,331.0702 1023223.5013894403 -23223.501389440265 6,811.63 1,186 1000000.0
20-01-2025 30.006 -995.5978 33,326.668 970126.0911736179 29873.908826382132 -8,112.13 1,218 1000000.0
19-02-2025 29.031 -1,119.2691 34,445.9371 967506.4987002598 32493.501299740165 -8,028.52 1,248 1000000.0
19-03-2025 29.448 487.7736 33,958.1635 1014363.9557714168 -14363.955771416775 3,702.2 1,276 1000000.0
21-04-2025 30.854 1,547.455 32,410.7085 1047745.1779407769 -47745.17794077692 13,920.91 1,309 1000000.0
19-05-2025 31.636 801.1498 31,609.5587 1025345.1740455047 -25345.174045504653 7,833.64 1,337 1000000.0
19-06-2025 31.559 -77.1234 31,686.6821 997566.0639777469 2433.936022253125 -748.17 1,368 1000000.0000000001
21-07-2025 32.482 900.4005 30,786.2816 1029246.8075667797 -29246.807566779666 9,565.85 1,400 1000000.0
19-08-2025 32.161 -307.2789 31,093.5605 990117.6035958377 9882.396404162282 -3,165.89 1,429 1000000.0
19-09-2025 32.686 499.4224 30,594.1382 1016324.1192748981 -16324.119274898083 5,407.75 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-09-2022 78.93 237.6465 237.6465 18757.43434897985 18757.43434897985 18757.43434897985
19-10-2022 78.339 -99.7447 137.9017 -7813.903359080316 10943.530989899533 10803.081937571556
21-11-2022 80.43 223.9704 361.8721 18013.940436317585 28957.47142621712 29105.374846239596
19-12-2022 81.475 177.3499 539.222 14449.582073625992 43407.05349984311 43933.113288314176
19-01-2023 80.044 -119.9104 419.3116 -9598.106674847659 33808.94682499545 33563.37991674264
20-02-2023 78.838 -190.8417 228.4699 -15045.579254801269 18763.367570194183 18012.11083909904
20-03-2023 75.06 -453.706 -225.2361 -34055.1711744091 -15291.803604214918 -16906.21965886109
19-04-2023 77.667 418.004 192.7679 32465.116279069684 17173.312674854766 14971.706177220973
19-05-2023 80.379 400.7279 593.4958 32210.109018830582 49383.42169368535 47704.60179979089
19-06-2023 83.067 403.5067 997.0025 33518.09016715409 82901.51186083944 82818.00877404431
19-07-2023 87.268 466.4681 1,463.4707 40707.74038258521 123609.25224342465 127714.15676566513
21-08-2023 86.326 -0 1,463.4707 -1.1641532182693481E-10 123609.25224342453 126335.56741248563
20-09-2023 88.856 248.8748 1,712.3454 22114.019070805633 145723.27131423017 152152.16723015302
19-10-2023 87.152 -142.5735 1,569.7719 -12425.565700675012 133297.70561355515 136808.7648841172
20-11-2023 87.624 116.982 1,686.754 10250.432126060245 143548.1377396154 147800.1293700235
19-12-2023 94.019 643.7045 2,330.4584 60520.452013369184 204068.58975298458 219107.37298525177
19-01-2024 94.686 116.8934 2,447.3519 11068.17243837472 215136.7621913593 231729.96120959704
19-02-2024 95.672 216.4327 2,663.7846 20706.545940329437 235843.30813168874 254849.5961150603
19-03-2024 94.327 -179.9921 2,483.7925 -16978.11386606563 218865.1942656231 234288.69202014236
19-04-2024 96.492 271.7467 2,755.5392 26221.383926920244 245086.57819254335 265887.4866377833
21-05-2024 98.899 276.214 3,031.7531 27317.28412858583 272403.8623211292 299837.3535746552
19-06-2024 104.159 429.4149 3,461.168 44727.42580509349 317131.2881262227 360511.8008845434
19-07-2024 109.11 288.6682 3,749.8363 31496.59178670973 348627.8799129324 409144.6355900539
19-08-2024 109.612 132.1584 3,881.9947 14486.148637651117 363114.0285505835 425513.2020360288
19-09-2024 114.236 254.7717 4,136.7663 29104.094467975665 392218.1230185592 472567.63995375996
21-10-2024 110.57 -134.2323 4,002.534 -14842.069159053266 377376.0538595059 442560.1853814351
19-11-2024 105.962 -408.3194 3,594.2146 -43266.339610697934 334109.714248808 380850.16905700247
19-12-2024 108.814 213.4238 3,807.6385 23223.501389440265 357333.21563824825 414324.3705290248
20-01-2025 104.919 -284.7331 3,522.9054 -29873.908826382132 327459.3068118661 369619.7099316339
19-02-2025 101.856 -319.0141 3,203.8913 -32493.501299740165 294965.80551212595 326335.5494422275
19-03-2025 102.331 140.3676 3,344.2589 14363.955771416775 309329.7612835427 342221.35356803733
21-04-2025 107.596 443.7449 3,788.0038 47745.17794077692 357074.93922431965 407574.0544152231
19-05-2025 111.11 228.1088 4,016.1126 25345.174045504653 382420.1132698243 446230.2737339265
19-06-2025 110.543 -22.018 3,994.0946 -2433.936022253125 379986.1772475712 441519.20185345056
21-07-2025 113.427 257.847 4,251.9416 29246.807566779666 409232.98481435084 482284.9783114794
19-08-2025 113.094 -87.3821 4,164.5594 -9882.396404162282 399350.58841018856 470986.68535907264
19-09-2025 115.058 141.8773 4,306.4367 16324.119274898083 415674.70768508664 495489.9993750288

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.