Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1000000.0 01-08-2022 to 01-08-2025 26 31,389.29 700663.7143878443 1000000.0 1000000.0 700663.7143878443 11.01
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 26 4,603.24 700663.7143878443 511765.140184914 511765.1402 -188898.5741878443 10.18
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1511765.1402 511765.1402 10.88
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-08-2021 20.985 47,653.0855 47,653.0855 1000000.0 1000000.0 0 0 1000000.0
01-08-2022 21.879 1,947.1575 45,705.9281 1042601.8584703361 -42601.85847033607 1,740.76 364 1000000.0
01-09-2022 22.103 463.2008 45,242.7272 1010238.1278851868 -10238.127885186812 517.86 395 999999.9999999999
03-10-2022 21.571 -1,115.8097 46,358.5369 975930.86911279 24069.13088721002 -653.86 427 1000000.0000000001
01-11-2022 22.509 1,931.8631 44,426.6738 1043484.3076352511 -43484.30763525108 2,944.16 456 1000000.0
01-12-2022 23.102 1,140.3782 43,286.2956 1026345.0175485361 -26345.017548536067 2,414.18 486 1000000.0
02-01-2023 22.686 -793.7538 44,080.0494 981992.9010475283 18007.098952471744 -1,350.18 518 1000000.0
01-02-2023 22.09 -1,189.3033 45,269.3526 973728.2905756854 26271.709424314555 -1,314.18 548 1000000.0
01-03-2023 21.973 -241.0465 45,510.3991 994703.4857401539 5296.514259846066 -238.15 576 1000000.0
03-04-2023 21.925 -99.6351 45,610.0342 997815.5008419425 2184.4991580575006 -93.66 609 1000000.0
02-05-2023 22.717 1,590.1372 44,019.897 1036123.1470923603 -36123.147092360305 2,754.12 638 999999.9999999999
01-06-2023 23.291 1,084.8577 42,935.0393 1025267.4208742351 -25267.420874235104 2,501.68 668 1000000.0
03-07-2023 24.096 1,434.3753 41,500.664 1034562.7066248766 -34562.70662487659 4,462.34 700 1000000.0
01-08-2023 24.813 1,199.2091 40,301.4549 1029755.9760956174 -29755.9760956174 4,590.57 729 1000000.0
01-09-2023 24.848 56.7672 40,244.6877 1001410.5509208883 -1410.5509208883159 219.29 760 1000000.0
03-10-2023 24.938 145.2411 40,099.4466 1003622.0218931101 -3622.0218931101263 574.14 792 1000000.0
01-11-2023 24.304 -1,046.0438 41,145.4905 974576.9508380785 25423.049161921488 -3,471.82 821 1000000.0
01-12-2023 25.639 2,142.4092 39,003.0812 1054929.2297564188 -54929.22975641885 9,970.77 851 1000000.0
01-01-2024 26.918 1,853.2187 37,149.8625 1049884.940910332 -49884.940910331905 10,995.15 882 999999.9999999999
01-02-2024 27.182 360.811 36,789.0516 1009807.5637120141 -9807.563712014118 2,235.95 913 1000000.0
01-03-2024 27.854 887.5653 35,901.4863 1024722.2426605842 -24722.24266058416 6,096.69 942 1000000.0000000001
01-04-2024 27.882 36.0534 35,865.4329 1001005.2416170031 -1005.2416170031065 248.66 973 1000000.0000000001
02-05-2024 28.35 592.0643 35,273.3686 1016785.0225952228 -16785.022595222807 4,360.55 1,004 1000000.0
03-06-2024 29.254 1,090.0091 34,183.3595 1031887.1252204585 -31887.12522045849 9,013.28 1,036 1000000.0000000001
01-07-2024 30.316 1,197.4775 32,985.882 1036302.7278320914 -36302.72783209139 11,173.66 1,064 999999.9999999999
01-08-2024 31.413 1,151.9279 31,833.9541 1036185.5126006069 -36185.51260060689 12,012.3 1,095 999999.9999999999
02-09-2024 31.878 464.3575 31,369.5966 1014802.7886543787 -14802.788654378732 5,058.25 1,127 999999.9999999999
01-10-2024 32.415 519.6814 30,849.9152 1016845.4733672125 -16845.473367212457 5,939.96 1,156 999999.9999999999
04-11-2024 30.79 -1,628.1621 32,478.0773 949868.8878605583 50131.112139441655 -15,964.13 1,190 1000000.0
02-12-2024 31.131 355.7555 32,122.3218 1011075.024358558 -11075.024358558003 3,609.5 1,218 1000000.0
01-01-2025 30.643 -511.5587 32,633.8805 984324.3069609072 15675.693039092817 -4,940.63 1,248 1000000.0
03-02-2025 29.723 -1,010.0989 33,643.9794 969976.8299448487 30023.170055151335 -8,826.24 1,281 1000000.0
03-03-2025 28.252 -1,751.7448 35,395.7242 950509.7062880598 49490.293711940176 -12,729.93 1,309 1000000.0
01-04-2025 29.747 1,778.8889 33,616.8353 1052916.607673793 -52916.6076737931 15,586.62 1,338 1000000.0
02-05-2025 30.789 1,137.7032 32,479.1322 1035028.7423941911 -35028.7423941911 11,154.04 1,369 999999.9999999999
02-06-2025 31.606 839.57 31,639.5621 1026535.45097275 -26535.450972749968 8,917.07 1,400 1000000.0
01-07-2025 32.508 877.9034 30,761.6587 1028538.8850218314 -28538.885021831375 10,116.08 1,429 1000000.0
01-08-2025 31.858 -627.6313 31,389.29 980004.9218653869 19995.07813461311 -6,824.24 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 77.351 550.7603 550.7603 42601.85847033607 42601.85847033607 42601.85847033607
01-09-2022 78.379 130.6234 681.3836 10238.127885186812 52839.98635552288 53406.16792405472
03-10-2022 76.123 -316.1874 365.1963 -24069.13088721002 28770.85546831286 27799.83555638861
01-11-2022 80.628 539.3202 904.5165 43484.30763525108 72255.16310356394 72929.35238178632
01-12-2022 83.262 316.4111 1,220.9275 26345.017548536067 98600.18065210001 101656.86626129456
02-01-2023 80.542 -223.574 997.3535 -18007.098952471744 80593.08169962827 80328.84448411621
01-02-2023 77.983 -336.8902 660.4633 -26271.709424314555 54321.37227531371 51504.90748866048
01-03-2023 77.429 -68.4048 592.0585 -5296.514259846066 49024.858015467646 45842.49657507298
03-04-2023 76.955 -28.3867 563.6718 -2184.4991580575006 46840.358857410145 43377.36169426839
02-05-2023 79.563 454.0194 1,017.6912 36123.147092360305 82963.50594977045 80970.56478427215
01-06-2023 81.452 310.2124 1,327.9036 25267.420874235104 108230.92682400555 108160.40433147698
03-07-2023 85.185 405.737 1,733.6406 34562.70662487659 142793.63344888214 147680.17510909878
01-08-2023 87.35 340.6523 2,074.2929 29755.9760956174 172549.60954449954 181189.48311891704
01-09-2023 87.232 16.1701 2,090.463 1410.5509208883159 173960.16046538786 182355.26747989657
03-10-2023 87.479 41.4045 2,131.8675 3622.0218931101263 177582.182358498 186493.6337313561
01-11-2023 84.335 -301.4531 1,830.4143 -25423.049161921488 152159.1331965765 154367.9932680779
01-12-2023 90.194 609.012 2,439.4264 54929.22975641885 207088.36295299535 220021.62063589974
01-01-2024 94.832 526.0349 2,965.4612 49884.940910331905 256973.30386332725 281220.62097933475
01-02-2024 94.889 103.3583 3,068.8195 9807.563712014118 266780.86757534137 291197.2159824302
01-03-2024 96.727 255.5878 3,324.4073 24722.24266058416 291503.11023592553 321559.94893141143
01-04-2024 97.174 10.3448 3,334.7521 1005.2416170031065 292508.35185292864 324051.2006301119
02-05-2024 98.723 170.0214 3,504.7735 16785.022595222807 309293.37444815144 346001.7542292662
03-06-2024 101.751 313.3839 3,818.1574 31887.12522045849 341180.49966860993 388501.3336073801
01-07-2024 107.034 339.1701 4,157.3275 36302.72783209139 377483.2275007013 444975.3869836705
01-08-2024 111.141 325.582 4,482.9095 36185.51260060689 413668.7401013082 498235.04344830127
02-09-2024 112.86 131.1606 4,614.0701 14802.788654378732 428471.52875568694 520743.9535132092
01-10-2024 115.536 145.8028 4,759.8729 16845.473367212457 445317.0021228994 549936.6785160884
04-11-2024 107.41 -466.7267 4,293.1463 -50131.112139441655 395185.88998345775 461126.8389702821
02-12-2024 109.463 101.176 4,394.3222 11075.024358558003 406260.91434201575 481015.69258501724
01-01-2025 107.281 -146.1181 4,248.2041 -15675.693039092817 390585.22130292293 455751.5884735026
03-02-2025 104.046 -288.5567 3,959.6474 -30023.170055151335 360562.0512477716 411985.4780215263
03-03-2025 98.282 -503.554 3,456.0934 -49490.293711940176 311071.7575358314 339671.7764388743
01-04-2025 103.19 512.8075 3,968.901 52916.6076737931 363988.3652096245 409550.890764567
02-05-2025 107.909 324.6137 4,293.5147 35028.7423941911 399017.1076038156 463308.8768211091
02-06-2025 110.824 239.4378 4,532.9525 26535.450972749968 425552.5585765656 502359.92311893415
01-07-2025 114.092 250.1392 4,783.0917 28538.885021831375 454091.44359839696 545712.49677096
01-08-2025 111.175 -179.8523 4,603.2394 -19995.07813461311 434096.36546378385 511765.140184914

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.