Skip to main content
  • Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
1000000.0 15-01-2023 to 15-01-2026 24 30,058.01 583273.7823609588 1000000.0 1000060.116 583333.8983609588 9.89
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
15-01-2023 to 15-01-2026 24 3,876.92 583273.7823609588 449784.17318286566 449287.9281 -133985.85426095873 8.71
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1449348.0441 449348.04410000006 9.74
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 22.868 43,729.2286 43,729.2286 1000000.0 1000000.0 0 0 1000000.0
16-01-2023 22.488 0 43,729.2286 1000000.0 0.0 0 0 983382.8931257653
15-02-2023 22.356 0 43,729.2286 1000000.0 0.0 0 0 977610.6349483996
15-03-2023 21.545 0 43,729.2286 1000000.0 0.0 0 0 942146.2305404934
17-04-2023 22.245 0 43,729.2286 1000000.0 0.0 0 0 972756.6905719783
15-05-2023 23.024 296.2891 43,432.9395 1006821.7596641596 -6821.759664159617 46.22 483 1000000.0
15-06-2023 23.565 997.1237 42,435.8158 1023497.2202918694 -23497.220291869366 695 514 1000000.0
17-07-2023 24.521 1,654.4448 40,781.3711 1040568.6399321026 -40568.63993210264 2,734.8 546 1000000.0
16-08-2023 24.644 203.5428 40,577.8283 1005016.1086415725 -5016.108641572529 361.49 576 1000000.0
15-09-2023 25.404 1,213.9486 39,363.8797 1030839.1494887194 -30839.149488719413 3,078.57 606 1000000.0000000001
16-10-2023 25.008 -623.3244 39,987.2041 984411.9036372225 15588.09636277752 -1,333.91 637 1000000.0000000001
15-11-2023 25.107 157.6745 39,829.5296 1003958.7332053743 -3958.7332053743303 353.03 667 1000000.0
15-12-2023 26.584 2,212.9181 37,616.6115 1058828.2152387782 -58828.21523877815 8,223.2 697 999999.9999999999
15-01-2024 27.318 1,010.7106 36,605.9009 1027610.5928377971 -27610.59283779713 4,497.66 728 1000000.0
15-02-2024 27.327 12.056 36,593.8449 1000329.453107841 -329.45310784096364 53.76 759 1000000.0
15-03-2024 27.203 -166.8065 36,760.6514 995462.3632305046 4537.636769495439 -723.11 788 1000000.0000000001
15-04-2024 27.85 854.0087 35,906.6427 1023784.1414549868 -23784.141454986762 4,254.67 819 1000000.0
15-05-2024 28.003 196.1831 35,710.4596 1005493.7163375224 -5493.716337522375 1,007.4 849 1000000.0
18-06-2024 29.823 2,179.2924 33,531.1672 1064993.0364603794 -64993.03646037937 15,156.98 883 1000000.0
15-07-2024 30.975 1,247.0671 32,284.1001 1038627.9046373605 -38627.90463736048 10,109.97 910 999999.9999999999
16-08-2024 31.069 97.6763 32,186.4238 1003034.7054075866 -3034.705407586647 801.04 942 999999.9999999999
16-09-2024 32.217 1,146.9105 31,039.5133 1036950.0144838906 -36950.01448389061 10,722.47 973 999999.9999999999
15-10-2024 31.99 -220.2554 31,259.7687 992954.030480802 7045.969519198057 -2,009.17 1,002 1000000.0000000001
18-11-2024 30.076 -1,989.3336 33,249.1023 940168.8027508598 59831.19724914024 -14,339.12 1,036 1000000.0000000001
16-12-2024 31.606 1,609.5402 31,639.5621 1050871.1264795852 -50871.12647958519 14,064.16 1,064 1000000.0
15-01-2025 29.753 -1,970.494 33,610.0561 941371.8914130228 58628.108586977236 -13,566.85 1,094 1000000.0000000001
17-02-2025 28.94 -944.194 34,554.2502 972675.0243672908 27324.97563270922 -5,733.15 1,127 1000000.0000000001
17-03-2025 28.79 -180.0326 34,734.2827 994816.8624740842 5183.13752591575 -1,066.15 1,155 1000000.0000000001
15-04-2025 29.979 1,377.5997 33,356.683 1041299.0621743662 -41299.062174366205 9,796.11 1,184 999999.9999999999
15-05-2025 31.576 1,687.0605 31,669.6225 1053270.6227692717 -53270.62276927172 14,690.92 1,214 1000000.0
16-06-2025 31.932 353.0748 31,316.5477 1011274.3856093235 -11274.385609323508 3,200.27 1,246 1000000.0
15-07-2025 32.505 552.0499 30,764.4978 1017944.3818113493 -17944.381811349303 5,320.1 1,275 999999.9999999999
18-08-2025 32.076 -411.4593 31,175.9571 986802.0304568526 13197.969543147366 -3,788.72 1,309 1000000.0
15-09-2025 32.339 253.5414 30,922.4157 1008199.2767177952 -8199.276717795176 2,401.29 1,337 1000000.0
15-10-2025 32.617 263.5568 30,658.8589 1008596.431553233 -8596.43155323295 2,569.42 1,367 1000000.0
17-11-2025 33.27 601.7504 30,057.1085 1020020.2348468591 -20020.234846859123 6,259.41 1,400 1000000.0
15-12-2025 33.221 -44.3334 30,101.4419 998527.2016831979 1472.798316802131 -458.98 1,428 1000000.0
16-01-2026 33.269 43.4299 30,058.012 1001444.8692092352 -1444.8692092351848 451.71 1,460 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 0 0 0.0 0.0 0.0
15-02-2023 79.541 0 0 0.0 0.0 0.0
15-03-2023 75.15 0 0 0.0 0.0 0.0
17-04-2023 77.793 0 0 0.0 0.0 0.0
15-05-2023 80.983 84.2369 84.2369 6821.759664159617 6821.759664159617 6821.759664159618
15-06-2023 82.624 284.3873 368.6243 23497.220291869366 30318.979956028983 30457.212765493758
17-07-2023 86.68 468.0277 836.652 40568.63993210264 70887.61988813162 72520.99278978321
16-08-2023 86.426 58.0393 894.6913 5016.108641572529 75903.72852970415 77324.5918308873
15-09-2023 90.337 341.3789 1,236.0703 30839.149488719413 106742.87801842357 111662.87906346389
16-10-2023 87.847 -177.446 1,058.6243 -15588.09636277752 91154.78165564605 92996.96775367654
15-11-2023 87.594 45.1941 1,103.8184 3958.7332053743303 95113.51486102038 96687.86901440073
15-12-2023 94.013 625.7455 1,729.5639 58828.21523877815 153941.73009979853 162601.4945689932
15-01-2024 96.445 286.2833 2,015.8472 27610.59283779713 181552.32293759566 194418.38690570847
15-02-2024 94.658 3.4805 2,019.3277 329.45310784096364 181881.77604543662 191145.5209985616
15-03-2024 94.886 -47.822 1,971.5057 -4537.636769495439 177344.13927594118 187068.29094363516
15-04-2024 96.716 245.9173 2,217.4231 23784.141454986762 201128.28073092795 214460.28785071024
15-05-2024 97.294 56.4651 2,273.8882 5493.716337522375 206621.99706845032 221235.6747120106
18-06-2024 104.2 623.7336 2,897.6217 64993.03646037937 271615.0335288297 301932.1828105295
15-07-2024 109.578 352.5151 3,250.1369 38627.90463736048 310242.9381661902 356143.49703670986
16-08-2024 109.487 27.7175 3,277.8544 3034.705407586647 313277.6435737768 358882.43998987734
16-09-2024 114.294 323.2892 3,601.1435 36950.01448389061 350227.65805766743 411589.10036808724
15-10-2024 112.149 -62.8269 3,538.3167 -7045.969519198057 343181.6885384694 396818.67794419127
18-11-2024 105.575 -566.7175 2,971.5992 -59831.19724914024 283350.49128932913 313726.5868056261
16-12-2024 112.074 453.9066 3,425.5058 50871.12647958519 334221.6177689143 383910.1365639208
15-01-2025 104.006 -563.6993 2,861.8065 -58628.108586977236 275593.5091819371 297645.0472160382
17-02-2025 101.591 -268.9704 2,592.8361 -27324.97563270922 248268.53354922787 263408.8088770742
17-03-2025 99.779 -51.9462 2,540.8899 -5183.13752591575 243085.39602331212 253527.45239785302
15-04-2025 103.961 397.2553 2,938.1452 41299.062174366205 284384.4581976783 305452.5160948625
15-05-2025 111.085 479.5483 3,417.6935 53270.62276927172 337655.08096695004 379654.48547161004
16-06-2025 111.623 101.0041 3,518.6977 11274.385609323508 348929.46657627355 392767.59019857977
15-07-2025 113.494 158.1086 3,676.8063 17944.381811349303 366873.84838762286 417295.455353519
18-08-2025 112.418 -117.4009 3,559.4055 -13197.969543147366 353675.8788444755 400141.2422207512
15-09-2025 113.892 71.9917 3,631.3971 8199.276717795176 361875.15556227067 413587.0825763391
15-10-2025 114.179 75.2891 3,706.6862 8596.43155323295 370471.5871155036 423225.72510751087
17-11-2025 117.548 170.3154 3,877.0016 20020.234846859123 390491.82196236274 455733.78580577177
15-12-2025 117.442 -12.5406 3,864.461 -1472.798316802131 389019.0236455606 453850.02531781053
16-01-2026 116.016 12.4541 3,876.915 1444.8692092351848 390463.8928547958 449784.17318286566

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.