Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 19-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 959265.78 599265.78 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-10-2015 115.69 25.93 25.93 3000.0 3000.0 3000.0
19-11-2015 113.88 26.34 52.27 3000.0 6000.0 5953.07
21-12-2015 112.48 26.67 78.95 3000.0 9000.0 8879.88
19-01-2016 104.58 28.69 107.63 3000.0 12000.0 11256.21
19-02-2016 101.2 29.64 137.28 3000.0 15000.0 13892.41
21-03-2016 108.04 27.77 165.04 3000.0 18000.0 17831.39
20-04-2016 112.65 26.63 191.68 3000.0 21000.0 21592.25
19-05-2016 109.99 27.28 218.95 3000.0 24000.0 24082.39
20-06-2016 117.15 25.61 244.56 3000.0 27000.0 28650.08
19-07-2016 122.6 24.47 269.03 3000.0 30000.0 32982.92
19-08-2016 124.57 24.08 293.11 3000.0 33000.0 36512.9
19-09-2016 126.34 23.75 316.86 3000.0 36000.0 40031.7
19-10-2016 126.17 23.78 340.63 3000.0 39000.0 42977.83
21-11-2016 117.14 25.61 366.24 3000.0 42000.0 42901.9
19-12-2016 118.93 25.22 391.47 3000.0 45000.0 46557.48
19-01-2017 122.91 24.41 415.88 3000.0 48000.0 51115.53
20-02-2017 128.6 23.33 439.21 3000.0 51000.0 56481.87
20-03-2017 130.72 22.95 462.16 3000.0 54000.0 60412.98
19-04-2017 132.29 22.68 484.83 3000.0 57000.0 64138.57
19-05-2017 134.58 22.29 507.12 3000.0 60000.0 68248.84
19-06-2017 134.06 22.38 529.5 3000.0 63000.0 70985.13
19-07-2017 137.01 21.9 551.4 3000.0 66000.0 75547.16
21-08-2017 133.17 22.53 573.93 3000.0 69000.0 76429.79
19-09-2017 139.33 21.53 595.46 3000.0 72000.0 82965.18
23-10-2017 139.08 21.57 617.03 3000.0 75000.0 85816.31
20-11-2017 141.82 21.15 638.18 3000.0 78000.0 90506.97
19-12-2017 144.8 20.72 658.9 3000.0 81000.0 95408.75
19-01-2018 150.43 19.94 678.84 3000.0 84000.0 102118.35
19-02-2018 143.1 20.96 699.81 3000.0 87000.0 100142.44
19-03-2018 138.84 21.61 721.41 3000.0 90000.0 100161.26
19-04-2018 143.89 20.85 742.26 3000.0 93000.0 106804.41
21-05-2018 139.53 21.5 763.77 3000.0 96000.0 106568.14
19-06-2018 143.52 20.9 784.67 3000.0 99000.0 112615.57
19-07-2018 142.71 21.02 805.69 3000.0 102000.0 114979.99
20-08-2018 151.36 19.82 825.51 3000.0 105000.0 124949.21
19-09-2018 151.94 19.74 845.25 3000.0 108000.0 128428.0
19-10-2018 141.4 21.22 866.47 3000.0 111000.0 122519.01
19-11-2018 142.79 21.01 887.48 3000.0 114000.0 126723.41
19-12-2018 141.71 21.17 908.65 3000.0 117000.0 128764.93
21-01-2019 139.08 21.57 930.22 3000.0 120000.0 129375.18
19-02-2019 132.59 22.63 952.85 3000.0 123000.0 126338.04
19-03-2019 145.03 20.69 973.53 3000.0 126000.0 141191.46
22-04-2019 145.79 20.58 994.11 3000.0 129000.0 144931.34
20-05-2019 145.14 20.67 1,014.78 3000.0 132000.0 147285.17
19-06-2019 143.29 20.94 1,035.72 3000.0 135000.0 148407.83
19-07-2019 142.13 21.11 1,056.82 3000.0 138000.0 150206.4
19-08-2019 135.3 22.17 1,079 3000.0 141000.0 145988.28
19-09-2019 134.75 22.26 1,101.26 3000.0 144000.0 148394.84
22-10-2019 137.68 21.79 1,123.05 3000.0 147000.0 154621.54
19-11-2019 142.08 21.11 1,144.16 3000.0 150000.0 162562.96
19-12-2019 141.98 21.13 1,165.29 3000.0 153000.0 165448.54
20-01-2020 145.47 20.62 1,185.92 3000.0 156000.0 172515.42
19-02-2020 140.86 21.3 1,207.22 3000.0 159000.0 170048.33
19-03-2020 102.78 29.19 1,236.4 3000.0 162000.0 127077.58
20-04-2020 118.85 25.24 1,261.65 3000.0 165000.0 149946.59
19-05-2020 118.28 25.36 1,287.01 3000.0 168000.0 152227.45
19-06-2020 132.39 22.66 1,309.67 3000.0 171000.0 173387.15
20-07-2020 141.75 21.16 1,330.83 3000.0 174000.0 188645.65
19-08-2020 149.18 20.11 1,350.94 3000.0 177000.0 201533.74
21-09-2020 147.06 20.4 1,371.34 3000.0 180000.0 201669.73
19-10-2020 147.99 20.27 1,391.61 3000.0 183000.0 205945.07
19-11-2020 159.11 18.85 1,410.47 3000.0 186000.0 224419.83
21-12-2020 165.77 18.1 1,428.57 3000.0 189000.0 236813.57
19-01-2021 185.66 16.16 1,444.73 3000.0 192000.0 268227.77
19-02-2021 193.7 15.49 1,460.21 3000.0 195000.0 282843.37
19-03-2021 192.84 15.56 1,475.77 3000.0 198000.0 284587.58
19-04-2021 192.19 15.61 1,491.38 3000.0 201000.0 286628.34
19-05-2021 207.47 14.46 1,505.84 3000.0 204000.0 312416.62
21-06-2021 213.73 14.04 1,519.88 3000.0 207000.0 324843.18
19-07-2021 217.65 13.78 1,533.66 3000.0 210000.0 333801.1
20-08-2021 221.2 13.56 1,547.22 3000.0 213000.0 342245.59
20-09-2021 234.23 12.81 1,560.03 3000.0 216000.0 365405.9
19-10-2021 254.75 11.78 1,571.81 3000.0 219000.0 400417.73
22-11-2021 243.49 12.32 1,584.13 3000.0 222000.0 385719.18
20-12-2021 232.31 12.91 1,597.04 3000.0 225000.0 371008.64
19-01-2022 252.67 11.87 1,608.91 3000.0 228000.0 406524.4
21-02-2022 250.58 11.97 1,620.89 3000.0 231000.0 406161.76
21-03-2022 250.76 11.96 1,632.85 3000.0 234000.0 409453.52
19-04-2022 259.11 11.58 1,644.43 3000.0 237000.0 426087.82
19-05-2022 240.75 12.46 1,656.89 3000.0 240000.0 398896.12
20-06-2022 228.21 13.15 1,670.04 3000.0 243000.0 381118.73
19-07-2022 245.79 12.21 1,682.24 3000.0 246000.0 413477.94
19-08-2022 262.08 11.45 1,693.69 3000.0 249000.0 443881.65
19-09-2022 261.35 11.48 1,705.17 3000.0 252000.0 445645.26
19-10-2022 262.22 11.44 1,716.61 3000.0 255000.0 450128.77
21-11-2022 273.86 10.95 1,727.56 3000.0 258000.0 473110.07
19-12-2022 280.59 10.69 1,738.25 3000.0 261000.0 487736.58
19-01-2023 281.13 10.67 1,748.92 3000.0 264000.0 491675.23
20-02-2023 279.41 10.74 1,759.66 3000.0 267000.0 491667.08
20-03-2023 270.18 11.1 1,770.77 3000.0 270000.0 478425.4
19-04-2023 277.41 10.81 1,781.58 3000.0 273000.0 494228.02
19-05-2023 285.3 10.52 1,792.09 3000.0 276000.0 511284.67
19-06-2023 294.98 10.17 1,802.27 3000.0 279000.0 531632.16
19-07-2023 310.95 9.65 1,811.91 3000.0 282000.0 563414.35
21-08-2023 317.74 9.44 1,821.35 3000.0 285000.0 578717.24
20-09-2023 330.46 9.08 1,830.43 3000.0 288000.0 604884.89
19-10-2023 328.32 9.14 1,839.57 3000.0 291000.0 603967.75
20-11-2023 334.26 8.98 1,848.55 3000.0 294000.0 617894.79
19-12-2023 360.34 8.33 1,856.87 3000.0 297000.0 669104.86
19-01-2024 374.23 8.02 1,864.89 3000.0 300000.0 697896.81
19-02-2024 391.73 7.66 1,872.55 3000.0 303000.0 733532.33
19-03-2024 386.39 7.76 1,880.31 3000.0 306000.0 726532.94
19-04-2024 394.94 7.6 1,887.91 3000.0 309000.0 745609.6
21-05-2024 404.84 7.41 1,895.32 3000.0 312000.0 767299.85
19-06-2024 418.58 7.17 1,902.48 3000.0 315000.0 796341.5
19-07-2024 442.89 6.77 1,909.26 3000.0 318000.0 845590.88
19-08-2024 452.67 6.63 1,915.88 3000.0 321000.0 867263.39
19-09-2024 468.23 6.41 1,922.29 3000.0 324000.0 900074.55
21-10-2024 459.82 6.52 1,928.82 3000.0 327000.0 886908.08
19-11-2024 438.18 6.85 1,935.66 3000.0 330000.0 848168.51
19-12-2024 442.15 6.79 1,942.45 3000.0 333000.0 858853.07
20-01-2025 435.75 6.88 1,949.33 3000.0 336000.0 849421.42
19-02-2025 426.27 7.04 1,956.37 3000.0 339000.0 833941.75
19-03-2025 428.4 7 1,963.37 3000.0 342000.0 841108.82
21-04-2025 446.26 6.72 1,970.1 3000.0 345000.0 879174.64
19-05-2025 462.7 6.48 1,976.58 3000.0 348000.0 914563.01
19-06-2025 462.9 6.48 1,983.06 3000.0 351000.0 917958.34
21-07-2025 470.66 6.37 1,989.43 3000.0 354000.0 936346.87
19-08-2025 471.51 6.36 1,995.8 3000.0 357000.0 941037.87
19-09-2025 479.14 6.26 2,002.06 3000.0 360000.0 959265.78
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 1140579.35 687775.22 181313.57 18.90%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-10-2015 115.69 25.93 25.93 3000.0 3000.0 3000.0
19-11-2015 113.88 26.34 52.27 3000.0 6000.0 5953.07
21-12-2015 112.48 26.67 78.95 3000.0 9000.0 8879.88
19-01-2016 104.58 28.69 107.63 3000.0 12000.0 11256.21
19-02-2016 101.2 29.64 137.28 3000.0 15000.0 13892.41
21-03-2016 108.04 27.77 165.04 3000.0 18000.0 17831.39
20-04-2016 112.65 26.63 191.68 3000.0 21000.0 21592.25
19-05-2016 109.99 27.28 218.95 3000.0 24000.0 24082.39
20-06-2016 117.15 25.61 244.56 3000.0 27000.0 28650.08
19-07-2016 122.6 24.47 269.03 3000.0 30000.0 32982.92
19-08-2016 124.57 24.08 293.11 3000.0 33000.0 36512.9
19-09-2016 126.34 23.75 316.86 3000.0 36000.0 40031.7
19-10-2016 126.17 24.97 341.82 3150.0 39150.0 43127.83
21-11-2016 117.14 26.89 368.71 3150.0 42300.0 43191.17
19-12-2016 118.93 26.49 395.2 3150.0 45450.0 47001.17
19-01-2017 122.91 25.63 420.83 3150.0 48600.0 51724.07
20-02-2017 128.6 24.49 445.32 3150.0 51750.0 57268.59
20-03-2017 130.72 24.1 469.42 3150.0 54900.0 61362.67
19-04-2017 132.29 23.81 493.23 3150.0 58050.0 65249.66
19-05-2017 134.58 23.41 516.64 3150.0 61200.0 69529.17
19-06-2017 134.06 23.5 540.14 3150.0 64350.0 72410.51
19-07-2017 137.01 22.99 563.13 3150.0 67500.0 77153.91
21-08-2017 133.17 23.65 586.78 3150.0 70650.0 78141.51
19-09-2017 139.33 22.61 609.39 3150.0 73800.0 84906.07
23-10-2017 139.08 23.78 633.17 3307.5 77107.5 88061.23
20-11-2017 141.82 23.32 656.49 3307.5 80415.0 93103.61
19-12-2017 144.8 22.84 679.33 3307.5 83722.5 98367.46
19-01-2018 150.43 21.99 701.32 3307.5 87030.0 105499.61
19-02-2018 143.1 23.11 724.43 3307.5 90337.5 103666.43
19-03-2018 138.84 23.82 748.26 3307.5 93645.0 103887.85
19-04-2018 143.89 22.99 771.24 3307.5 96952.5 110974.04
21-05-2018 139.53 23.7 794.95 3307.5 100260.0 110918.93
19-06-2018 143.52 23.05 817.99 3307.5 103567.5 117398.27
19-07-2018 142.71 23.18 841.17 3307.5 106875.0 120043.2
20-08-2018 151.36 21.85 863.02 3307.5 110182.5 130626.81
19-09-2018 151.94 21.77 884.79 3307.5 113490.0 134434.87
19-10-2018 141.4 24.56 909.35 3472.875 116962.875 128582.06
19-11-2018 142.79 24.32 933.67 3472.875 120435.75 133318.94
19-12-2018 141.71 24.51 958.18 3472.875 123908.625 135783.45
21-01-2019 139.08 24.97 983.15 3472.875 127381.5 136736.31
19-02-2019 132.59 26.19 1,009.34 3472.875 130854.375 133828.55
19-03-2019 145.03 23.95 1,033.29 3472.875 134327.25 149857.63
22-04-2019 145.79 23.82 1,057.11 3472.875 137800.125 154115.8
20-05-2019 145.14 23.93 1,081.04 3472.875 141273.0 156901.57
19-06-2019 143.29 24.24 1,105.27 3472.875 144745.875 158374.53
19-07-2019 142.13 24.43 1,129.71 3472.875 148218.75 160565.28
19-08-2019 135.3 25.67 1,155.38 3472.875 151691.625 156322.26
19-09-2019 134.75 25.77 1,181.15 3472.875 155164.5 159159.68
22-10-2019 137.68 26.49 1,207.63 3646.51875 158811.01875 166266.97
19-11-2019 142.08 25.67 1,233.3 3646.51875 162457.53749999998 175227.08
19-12-2019 141.98 25.68 1,258.98 3646.51875 166104.05624999997 178750.26
20-01-2020 145.47 25.07 1,284.05 3646.51875 169750.57499999995 186790.64
19-02-2020 140.86 25.89 1,309.94 3646.51875 173397.09374999994 184517.68
19-03-2020 102.78 35.48 1,345.42 3646.51875 177043.61249999993 138281.82
20-04-2020 118.85 30.68 1,376.1 3646.51875 180690.13124999992 163549.16
19-05-2020 118.28 30.83 1,406.93 3646.51875 184336.6499999999 166411.3
19-06-2020 132.39 27.54 1,434.47 3646.51875 187983.1687499999 189909.56
20-07-2020 141.75 25.73 1,460.2 3646.51875 191629.68749999988 206982.73
19-08-2020 149.18 24.44 1,484.64 3646.51875 195276.20624999987 221478.51
21-09-2020 147.06 24.8 1,509.44 3646.51875 198922.72499999986 221977.58
19-10-2020 147.99 25.87 1,535.31 3828.8446875 202751.56968749987 227210.2
19-11-2020 159.11 24.06 1,559.37 3828.8446875 206580.41437499988 248111.66
21-12-2020 165.77 23.1 1,582.47 3828.8446875 210409.25906249988 262325.92
19-01-2021 185.66 20.62 1,603.09 3828.8446875 214238.1037499999 297630.08
19-02-2021 193.7 19.77 1,622.86 3828.8446875 218066.9484374999 314347.79
19-03-2021 192.84 19.86 1,642.71 3828.8446875 221895.7931249999 316780.97
19-04-2021 192.19 19.92 1,662.64 3828.8446875 225724.63781249992 319542.05
19-05-2021 207.47 18.45 1,681.09 3828.8446875 229553.48249999993 348775.97
21-06-2021 213.73 17.91 1,699.01 3828.8446875 233382.32718749993 363128.45
19-07-2021 217.65 17.59 1,716.6 3828.8446875 237211.17187499994 373617.4
20-08-2021 221.2 17.31 1,733.91 3828.8446875 241040.01656249995 383540.16
20-09-2021 234.23 16.35 1,750.25 3828.8446875 244868.86124999996 409961.81
19-10-2021 254.75 15.78 1,766.03 4020.286921875 248889.14817187496 449897.29
22-11-2021 243.49 16.51 1,782.55 4020.286921875 252909.43509374995 434032.03
20-12-2021 232.31 17.31 1,799.85 4020.286921875 256929.72201562495 418123.46
19-01-2022 252.67 15.91 1,815.76 4020.286921875 260950.00893749995 458788.71
21-02-2022 250.58 16.04 1,831.81 4020.286921875 264970.295859375 459014.05
21-03-2022 250.76 16.03 1,847.84 4020.286921875 268990.58278125 463364.06
19-04-2022 259.11 15.52 1,863.35 4020.286921875 273010.86970312503 482813.81
19-05-2022 240.75 16.7 1,880.05 4020.286921875 277031.15662500006 452622.9
20-06-2022 228.21 17.62 1,897.67 4020.286921875 281051.4435468751 433067.32
19-07-2022 245.79 16.36 1,914.03 4020.286921875 285071.7304687501 470448.65
19-08-2022 262.08 15.34 1,929.37 4020.286921875 289092.01739062514 505648.42
19-09-2022 261.35 15.38 1,944.75 4020.286921875 293112.3043125002 508260.28
19-10-2022 262.22 16.1 1,960.85 4221.30126796875 297333.6055804689 514173.51
21-11-2022 273.86 15.41 1,976.26 4221.30126796875 301554.9068484376 541219.08
19-12-2022 280.59 15.04 1,991.31 4221.30126796875 305776.20811640634 558740.63
19-01-2023 281.13 15.02 2,006.32 4221.30126796875 309997.50938437507 564037.25
20-02-2023 279.41 15.11 2,021.43 4221.30126796875 314218.8106523438 564807.67
20-03-2023 270.18 15.62 2,037.05 4221.30126796875 318440.1119203125 550371.17
19-04-2023 277.41 15.22 2,052.27 4221.30126796875 322661.41318828124 569320.36
19-05-2023 285.3 14.8 2,067.07 4221.30126796875 326882.71445624996 589734.07
19-06-2023 294.98 14.31 2,081.38 4221.30126796875 331104.0157242187 613964.59
19-07-2023 310.95 13.58 2,094.95 4221.30126796875 335325.3169921874 651425.48
21-08-2023 317.74 13.29 2,108.24 4221.30126796875 339546.61826015613 669871.51
20-09-2023 330.46 12.77 2,121.01 4221.30126796875 343767.91952812485 700909.59
19-10-2023 328.32 13.5 2,134.51 4432.366331367188 348200.285859492 700802.98
20-11-2023 334.26 13.26 2,147.77 4432.366331367188 352632.6521908592 717914.34
19-12-2023 360.34 12.3 2,160.07 4432.366331367188 357065.01852222637 778360.6
19-01-2024 374.23 11.84 2,171.92 4432.366331367188 361497.38485359354 812796.39
19-02-2024 391.73 11.31 2,183.23 4432.366331367188 365929.7511849607 855237.31
19-03-2024 386.39 11.47 2,194.7 4432.366331367188 370362.1175163279 848011.21
19-04-2024 394.94 11.22 2,205.93 4432.366331367188 374794.48384769505 871208.3
21-05-2024 404.84 10.95 2,216.87 4432.366331367188 379226.8501790622 897479.31
19-06-2024 418.58 10.59 2,227.46 4432.366331367188 383659.2165104294 932371.55
19-07-2024 442.89 10.01 2,237.47 4432.366331367188 388091.58284179657 990953.53
19-08-2024 452.67 9.79 2,247.26 4432.366331367188 392523.94917316374 1017268.36
19-09-2024 468.23 9.47 2,256.73 4432.366331367188 396956.3155045309 1056668.13
21-10-2024 459.82 10.12 2,266.85 4653.984647935547 401610.30015246646 1042343.01
19-11-2024 438.18 10.62 2,277.47 4653.984647935547 406264.284800402 997942.37
19-12-2024 442.15 10.53 2,288 4653.984647935547 410918.26944833755 1011637.92
20-01-2025 435.75 10.68 2,298.68 4653.984647935547 415572.2540962731 1001648.72
19-02-2025 426.27 10.92 2,309.6 4653.984647935547 420226.23874420865 984511.23
19-03-2025 428.4 10.86 2,320.46 4653.984647935547 424880.2233921442 994084.64
21-04-2025 446.26 10.43 2,330.89 4653.984647935547 429534.20804007974 1040182.03
19-05-2025 462.7 10.06 2,340.95 4653.984647935547 434188.1926880153 1083155.81
19-06-2025 462.9 10.05 2,351 4653.984647935547 438842.17733595084 1088277.99
21-07-2025 470.66 9.89 2,360.89 4653.984647935547 443496.1619838864 1111175.73
19-08-2025 471.51 9.87 2,370.76 4653.984647935547 448150.14663182193 1117836.48
19-09-2025 479.14 9.71 2,380.47 4653.984647935547 452804.1312797575 1140579.35
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1366432.34 792685.05 407166.56 42.45%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
19-10-2015 115.69 25.93 25.93 3000.0 3000.0 3000.0
19-11-2015 113.88 26.34 52.27 3000.0 6000.0 5953.07
21-12-2015 112.48 26.67 78.95 3000.0 9000.0 8879.88
19-01-2016 104.58 28.69 107.63 3000.0 12000.0 11256.21
19-02-2016 101.2 29.64 137.28 3000.0 15000.0 13892.41
21-03-2016 108.04 27.77 165.04 3000.0 18000.0 17831.39
20-04-2016 112.65 26.63 191.68 3000.0 21000.0 21592.25
19-05-2016 109.99 27.28 218.95 3000.0 24000.0 24082.39
20-06-2016 117.15 25.61 244.56 3000.0 27000.0 28650.08
19-07-2016 122.6 24.47 269.03 3000.0 30000.0 32982.92
19-08-2016 124.57 24.08 293.11 3000.0 33000.0 36512.9
19-09-2016 126.34 23.75 316.86 3000.0 36000.0 40031.7
19-10-2016 126.17 26.16 343.01 3300.0 39300.0 43277.84
21-11-2016 117.14 28.17 371.18 3300.0 42600.0 43480.44
19-12-2016 118.93 27.75 398.93 3300.0 45900.0 47444.85
19-01-2017 122.91 26.85 425.78 3300.0 49200.0 52332.6
20-02-2017 128.6 25.66 451.44 3300.0 52500.0 58055.29
20-03-2017 130.72 25.24 476.69 3300.0 55800.0 62312.34
19-04-2017 132.29 24.95 501.63 3300.0 59100.0 66360.74
19-05-2017 134.58 24.52 526.15 3300.0 62400.0 70809.47
19-06-2017 134.06 24.62 550.77 3300.0 65700.0 73835.86
19-07-2017 137.01 24.09 574.85 3300.0 69000.0 78760.62
21-08-2017 133.17 24.78 599.63 3300.0 72300.0 79853.19
19-09-2017 139.33 23.68 623.32 3300.0 75600.0 86846.94
23-10-2017 139.08 26.1 649.42 3630.0 79230.0 90321.11
20-11-2017 141.82 25.6 675.01 3630.0 82860.0 95730.51
19-12-2017 144.8 25.07 700.08 3630.0 86490.0 101372.06
19-01-2018 150.43 24.13 724.21 3630.0 90120.0 108943.53
19-02-2018 143.1 25.37 749.58 3630.0 93750.0 107265.04
19-03-2018 138.84 26.15 775.73 3630.0 97380.0 107701.83
19-04-2018 143.89 25.23 800.95 3630.0 101010.0 115249.24
21-05-2018 139.53 26.02 826.97 3630.0 104640.0 115387.08
19-06-2018 143.52 25.29 852.26 3630.0 108270.0 122316.69
19-07-2018 142.71 25.44 877.7 3630.0 111900.0 125256.35
20-08-2018 151.36 23.98 901.68 3630.0 115530.0 136478.45
19-09-2018 151.94 23.89 925.57 3630.0 119160.0 140631.42
19-10-2018 141.4 28.24 953.81 3993.0 123153.0 134868.89
19-11-2018 142.79 27.96 981.78 3993.0 127146.0 140187.68
19-12-2018 141.71 28.18 1,009.95 3993.0 131139.0 143120.37
21-01-2019 139.08 28.71 1,038.66 3993.0 135132.0 144457.19
19-02-2019 132.59 30.12 1,068.78 3993.0 139125.0 141709.28
19-03-2019 145.03 27.53 1,096.31 3993.0 143118.0 158997.87
22-04-2019 145.79 27.39 1,123.7 3993.0 147111.0 163824.06
20-05-2019 145.14 27.51 1,151.21 3993.0 151104.0 167086.66
19-06-2019 143.29 27.87 1,179.08 3993.0 155097.0 168949.93
19-07-2019 142.13 28.09 1,207.17 3993.0 159090.0 171575.2
19-08-2019 135.3 29.51 1,236.68 3993.0 163083.0 167323.22
19-09-2019 134.75 29.63 1,266.32 3993.0 167076.0 170636.05
22-10-2019 137.68 31.9 1,298.22 4392.3 171468.3 178738.65
19-11-2019 142.08 30.91 1,329.13 4392.3 175860.59999999998 188843.12
19-12-2019 141.98 30.94 1,360.07 4392.3 180252.89999999997 193102.5
20-01-2020 145.47 30.19 1,390.26 4392.3 184645.19999999995 202241.44
19-02-2020 140.86 31.18 1,421.44 4392.3 189037.49999999994 200224.63
19-03-2020 102.78 42.73 1,464.18 4392.3 193429.79999999993 150488.34
20-04-2020 118.85 36.96 1,501.14 4392.3 197822.09999999992 178410.0
19-05-2020 118.28 37.13 1,538.27 4392.3 202214.3999999999 181946.66
19-06-2020 132.39 33.18 1,571.45 4392.3 206606.6999999999 208043.96
20-07-2020 141.75 30.99 1,602.43 4392.3 210998.99999999988 227145.01
19-08-2020 149.18 29.44 1,631.88 4392.3 215391.29999999987 243443.4
21-09-2020 147.06 29.87 1,661.74 4392.3 219783.59999999986 244376.12
19-10-2020 147.99 32.65 1,694.39 4831.530000000001 224615.12999999986 250753.07
19-11-2020 159.11 30.37 1,724.76 4831.530000000001 229446.65999999986 274426.25
21-12-2020 165.77 29.15 1,753.9 4831.530000000001 234278.18999999986 290744.67
19-01-2021 185.66 26.02 1,779.93 4831.530000000001 239109.71999999986 330461.34
19-02-2021 193.7 24.94 1,804.87 4831.530000000001 243941.24999999985 349603.49
19-03-2021 192.84 25.05 1,829.93 4831.530000000001 248772.77999999985 352882.83
19-04-2021 192.19 25.14 1,855.06 4831.530000000001 253604.30999999985 356524.9
19-05-2021 207.47 23.29 1,878.35 4831.530000000001 258435.83999999985 389701.81
21-06-2021 213.73 22.61 1,900.96 4831.530000000001 263267.3699999999 406291.84
19-07-2021 217.65 22.2 1,923.16 4831.530000000001 268098.8999999999 418575.12
20-08-2021 221.2 21.84 1,945 4831.530000000001 272930.42999999993 430233.87
20-09-2021 234.23 20.63 1,965.63 4831.530000000001 277761.95999999996 460408.74
19-10-2021 254.75 20.86 1,986.49 5314.683000000001 283076.643 506058.07
22-11-2021 243.49 21.83 2,008.32 5314.683000000001 288391.326 489004.89
20-12-2021 232.31 22.88 2,031.19 5314.683000000001 293706.009 471866.59
19-01-2022 252.67 21.03 2,052.23 5314.683000000001 299020.69200000004 518536.37
21-02-2022 250.58 21.21 2,073.44 5314.683000000001 304335.37500000006 519561.89
21-03-2022 250.76 21.19 2,094.63 5314.683000000001 309650.0580000001 525249.79
19-04-2022 259.11 20.51 2,115.14 5314.683000000001 314964.7410000001 548054.65
19-05-2022 240.75 22.08 2,137.22 5314.683000000001 320279.4240000001 514535.31
20-06-2022 228.21 23.29 2,160.51 5314.683000000001 325594.10700000013 493049.28
19-07-2022 245.79 21.62 2,182.13 5314.683000000001 330908.79000000015 536345.68
19-08-2022 262.08 20.28 2,202.41 5314.683000000001 336223.4730000002 577207.27
19-09-2022 261.35 20.34 2,222.74 5314.683000000001 341538.1560000002 580914.2
19-10-2022 262.22 22.29 2,245.04 5846.151300000001 347384.3073000002 588694.13
21-11-2022 273.86 21.35 2,266.39 5846.151300000001 353230.45860000025 620672.52
19-12-2022 280.59 20.84 2,287.22 5846.151300000001 359076.6099000003 641771.45
19-01-2023 281.13 20.8 2,308.02 5846.151300000001 364922.7612000003 648852.71
20-02-2023 279.41 20.92 2,328.94 5846.151300000001 370768.9125000003 650729.07
20-03-2023 270.18 21.64 2,350.58 5846.151300000001 376615.06380000035 635079.11
19-04-2023 277.41 21.07 2,371.65 5846.151300000001 382461.2151000004 657919.93
19-05-2023 285.3 20.49 2,392.14 5846.151300000001 388307.3664000004 682478.4
19-06-2023 294.98 19.82 2,411.96 5846.151300000001 394153.51770000043 711480.49
19-07-2023 310.95 18.8 2,430.76 5846.151300000001 399999.66900000046 755845.66
21-08-2023 317.74 18.4 2,449.16 5846.151300000001 405845.8203000005 778196.7
20-09-2023 330.46 17.69 2,466.85 5846.151300000001 411691.9716000005 815196.18
19-10-2023 328.32 19.59 2,486.44 6430.7664300000015 418122.73803000053 816347.88
20-11-2023 334.26 19.24 2,505.68 6430.7664300000015 424553.50446000055 837548.1
19-12-2023 360.34 17.85 2,523.52 6430.7664300000015 430984.27089000057 909326.96
19-01-2024 374.23 17.18 2,540.71 6430.7664300000015 437415.0373200006 950809.49
19-02-2024 391.73 16.42 2,557.13 6430.7664300000015 443845.8037500006 1001702.65
19-03-2024 386.39 16.64 2,573.77 6430.7664300000015 450276.5701800006 994478.37
19-04-2024 394.94 16.28 2,590.05 6430.7664300000015 456707.33661000064 1022914.86
21-05-2024 404.84 15.88 2,605.94 6430.7664300000015 463138.10304000066 1054987.13
19-06-2024 418.58 15.36 2,621.3 6430.7664300000015 469568.8694700007 1097223.46
19-07-2024 442.89 14.52 2,635.82 6430.7664300000015 475999.6359000007 1167378.01
19-08-2024 452.67 14.21 2,650.03 6430.7664300000015 482430.4023300007 1199587.09
19-09-2024 468.23 13.73 2,663.76 6430.7664300000015 488861.1687600007 1247252.25
21-10-2024 459.82 15.38 2,679.14 7073.843073000002 495935.01183300075 1231923.86
19-11-2024 438.18 16.14 2,695.29 7073.843073000002 503008.8549060008 1181021.03
19-12-2024 442.15 16 2,711.29 7073.843073000002 510082.6979790008 1198795.15
20-01-2025 435.75 16.23 2,727.52 7073.843073000002 517156.54105200083 1188516.75
19-02-2025 426.27 16.59 2,744.11 7073.843073000002 524230.38412500086 1169733.69
19-03-2025 428.4 16.51 2,760.63 7073.843073000002 531304.2271980009 1182652.48
21-04-2025 446.26 15.85 2,776.48 7073.843073000002 538378.0702710008 1239031.12
19-05-2025 462.7 15.29 2,791.77 7073.843073000002 545451.9133440008 1291750.27
19-06-2025 462.9 15.28 2,807.05 7073.843073000002 552525.7564170008 1299382.47
21-07-2025 470.66 15.03 2,822.08 7073.843073000002 559599.5994900007 1328239.0
19-08-2025 471.51 15 2,837.08 7073.843073000002 566673.4425630007 1337711.59
19-09-2025 479.14 14.76 2,851.84 7073.843073000002 573747.2856360007 1366432.34
