Skip to main content
  • Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 15-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 939757.13 579757.13 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 102.04 29.4 29.4 3000.0 3000.0 3000.0
15-03-2016 104.44 28.72 58.12 3000.0 6000.0 6070.55
18-04-2016 111.94 26.8 84.92 3000.0 9000.0 9506.49
16-05-2016 110.97 27.03 111.96 3000.0 12000.0 12424.11
15-06-2016 116.71 25.7 137.66 3000.0 15000.0 16066.75
15-07-2016 123.4 24.31 161.98 3000.0 18000.0 19987.73
16-08-2016 123.12 24.37 186.34 3000.0 21000.0 22942.38
15-09-2016 125.9 23.83 210.17 3000.0 24000.0 26460.4
17-10-2016 124.19 24.16 234.33 3000.0 27000.0 29101.01
15-11-2016 119.12 25.18 259.51 3000.0 30000.0 30912.97
15-12-2016 119.57 25.09 284.6 3000.0 33000.0 34029.75
16-01-2017 122.13 24.56 309.17 3000.0 36000.0 37758.33
15-02-2017 125.88 23.83 333 3000.0 39000.0 41917.7
15-03-2017 130.04 23.07 356.07 3000.0 42000.0 46302.97
17-04-2017 132.02 22.72 378.79 3000.0 45000.0 50007.97
15-05-2017 135.65 22.12 400.91 3000.0 48000.0 54382.98
15-06-2017 133.72 22.43 423.34 3000.0 51000.0 56609.23
17-07-2017 136.22 22.02 445.36 3000.0 54000.0 60667.58
16-08-2017 135.91 22.07 467.44 3000.0 57000.0 63529.51
15-09-2017 138.56 21.65 489.09 3000.0 60000.0 67768.23
16-10-2017 139.23 21.55 510.64 3000.0 63000.0 71095.92
15-11-2017 139.9 21.44 532.08 3000.0 66000.0 74438.05
15-12-2017 142.4 21.07 553.15 3000.0 69000.0 78768.25
15-01-2018 149.15 20.11 573.26 3000.0 72000.0 85502.0
15-02-2018 145.39 20.63 593.9 3000.0 75000.0 86346.54
15-03-2018 142.21 21.1 614.99 3000.0 78000.0 87457.96
16-04-2018 142.89 21 635.99 3000.0 81000.0 90876.15
15-05-2018 143.29 20.94 656.92 3000.0 84000.0 94130.55
15-06-2018 145.17 20.67 677.59 3000.0 87000.0 98365.57
16-07-2018 142.3 21.08 698.67 3000.0 90000.0 99420.88
16-08-2018 149.73 20.04 718.71 3000.0 93000.0 107612.01
17-09-2018 153.48 19.55 738.25 3000.0 96000.0 113307.16
15-10-2018 142.55 21.05 759.3 3000.0 99000.0 108238.04
15-11-2018 141.21 21.24 780.54 3000.0 102000.0 110220.59
17-12-2018 140.35 21.38 801.92 3000.0 105000.0 112549.32
15-01-2019 141.27 21.24 823.15 3000.0 108000.0 116287.08
15-02-2019 133.77 22.43 845.58 3000.0 111000.0 113113.42
15-03-2019 143.96 20.84 866.42 3000.0 114000.0 124729.9
15-04-2019 147.6 20.33 886.75 3000.0 117000.0 130883.67
15-05-2019 139.02 21.58 908.33 3000.0 120000.0 126275.38
17-06-2019 143.41 20.92 929.24 3000.0 123000.0 133262.93
15-07-2019 144.18 20.81 950.05 3000.0 126000.0 136978.44
16-08-2019 134.95 22.23 972.28 3000.0 129000.0 131209.47
16-09-2019 137.77 21.78 994.06 3000.0 132000.0 136951.3
15-10-2019 137.95 21.75 1,015.8 3000.0 135000.0 140130.23
15-11-2019 140.72 21.32 1,037.12 3000.0 138000.0 145944.0
16-12-2019 140.09 21.41 1,058.54 3000.0 141000.0 148290.62
15-01-2020 146.07 20.54 1,079.08 3000.0 144000.0 157620.68
17-02-2020 140.2 21.4 1,100.47 3000.0 147000.0 154286.5
16-03-2020 111.08 27.01 1,127.48 3000.0 150000.0 125240.69
15-04-2020 116.3 25.8 1,153.28 3000.0 153000.0 134126.15
15-05-2020 118.62 25.29 1,178.57 3000.0 156000.0 139801.75
15-06-2020 130.73 22.95 1,201.52 3000.0 159000.0 157074.21
15-07-2020 138.25 21.7 1,223.22 3000.0 162000.0 169109.61
17-08-2020 148 20.27 1,243.49 3000.0 165000.0 184035.97
15-09-2020 149.2 20.11 1,263.59 3000.0 168000.0 188528.15
15-10-2020 145.89 20.56 1,284.16 3000.0 171000.0 187345.65
17-11-2020 158.63 18.91 1,303.07 3000.0 174000.0 206705.8
15-12-2020 172.26 17.42 1,320.48 3000.0 177000.0 227466.63
15-01-2021 187.13 16.03 1,336.52 3000.0 180000.0 250102.22
15-02-2021 194.53 15.42 1,351.94 3000.0 183000.0 262992.44
15-03-2021 196.13 15.3 1,367.23 3000.0 186000.0 268155.55
15-04-2021 193.18 15.53 1,382.76 3000.0 189000.0 267122.21
17-05-2021 205.73 14.58 1,397.35 3000.0 192000.0 287475.89
15-06-2021 217.2 13.81 1,411.16 3000.0 195000.0 306503.45
15-07-2021 218.12 13.75 1,424.91 3000.0 198000.0 310801.72
16-08-2021 227.4 13.19 1,438.1 3000.0 201000.0 327024.9
15-09-2021 238.01 12.6 1,450.71 3000.0 204000.0 345283.18
18-10-2021 257.26 11.66 1,462.37 3000.0 207000.0 376209.33
15-11-2021 252 11.9 1,474.27 3000.0 210000.0 371517.27
15-12-2021 241.25 12.44 1,486.71 3000.0 213000.0 358668.81
17-01-2022 255.57 11.74 1,498.45 3000.0 216000.0 382958.51
15-02-2022 254.05 11.81 1,510.26 3000.0 219000.0 383680.87
15-03-2022 245.42 12.22 1,522.48 3000.0 222000.0 373647.34
18-04-2022 261.19 11.49 1,533.97 3000.0 225000.0 400656.87
16-05-2022 240.28 12.49 1,546.45 3000.0 228000.0 371581.61
15-06-2022 238.39 12.58 1,559.04 3000.0 231000.0 371658.81
15-07-2022 241.65 12.41 1,571.45 3000.0 234000.0 379741.25
16-08-2022 263.04 11.41 1,582.86 3000.0 237000.0 416354.6
15-09-2022 265.11 11.32 1,594.17 3000.0 240000.0 422631.12
17-10-2022 260.51 11.52 1,605.69 3000.0 243000.0 418297.94
15-11-2022 277.2 10.82 1,616.51 3000.0 246000.0 448096.88
15-12-2022 282.06 10.64 1,627.15 3000.0 249000.0 458953.11
16-01-2023 278.68 10.77 1,637.91 3000.0 252000.0 456453.34
15-02-2023 279.71 10.73 1,648.64 3000.0 255000.0 461140.4
15-03-2023 270.94 11.07 1,659.71 3000.0 258000.0 449681.85
17-04-2023 277.85 10.8 1,670.51 3000.0 261000.0 464150.45
15-05-2023 287.52 10.43 1,680.94 3000.0 264000.0 483304.27
15-06-2023 293.71 10.21 1,691.16 3000.0 267000.0 496709.31
17-07-2023 309.13 9.7 1,700.86 3000.0 270000.0 525786.94
16-08-2023 318.03 9.43 1,710.29 3000.0 273000.0 543924.61
15-09-2023 333.12 9.01 1,719.3 3000.0 276000.0 572732.95
16-10-2023 329.6 9.1 1,728.4 3000.0 279000.0 569681.0
15-11-2023 332.46 9.02 1,737.42 3000.0 282000.0 577624.22
15-12-2023 359.56 8.34 1,745.77 3000.0 285000.0 627708.41
15-01-2024 376.74 7.96 1,753.73 3000.0 288000.0 660700.73
15-02-2024 388.59 7.72 1,761.45 3000.0 291000.0 684482.44
15-03-2024 389.32 7.71 1,769.16 3000.0 294000.0 688768.28
15-04-2024 395.29 7.59 1,776.75 3000.0 297000.0 702330.16
15-05-2024 400.24 7.5 1,784.24 3000.0 300000.0 714125.06
18-06-2024 419.41 7.15 1,791.39 3000.0 303000.0 751328.98
15-07-2024 442.89 6.77 1,798.17 3000.0 306000.0 796390.94
16-08-2024 451.9 6.64 1,804.81 3000.0 309000.0 815592.42
16-09-2024 468.94 6.4 1,811.2 3000.0 312000.0 849346.33
15-10-2024 462.92 6.48 1,817.69 3000.0 315000.0 841442.88
18-11-2024 437.47 6.86 1,824.54 3000.0 318000.0 798182.78
16-12-2024 452.29 6.63 1,831.18 3000.0 321000.0 828222.5
15-01-2025 432.13 6.94 1,838.12 3000.0 324000.0 794306.02
17-02-2025 426.81 7.03 1,845.15 3000.0 327000.0 787527.23
17-03-2025 421.01 7.13 1,852.27 3000.0 330000.0 779825.37
15-04-2025 434.24 6.91 1,859.18 3000.0 333000.0 807330.93
15-05-2025 462.89 6.48 1,865.66 3000.0 336000.0 863596.47
16-06-2025 467.27 6.42 1,872.08 3000.0 339000.0 874768.08
15-07-2025 473.09 6.34 1,878.42 3000.0 342000.0 888663.61
18-08-2025 469.45 6.39 1,884.81 3000.0 345000.0 884826.17
15-09-2025 473.43 6.34 1,891.15 3000.0 348000.0 895327.71
15-10-2025 476.43 6.3 1,897.45 3000.0 351000.0 904001.15
17-11-2025 494.27 6.07 1,903.52 3000.0 354000.0 940851.64
15-12-2025 498.29 6.02 1,909.54 3000.0 357000.0 951503.79
16-01-2026 491.39 6.11 1,915.64 3000.0 360000.0 941327.96
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 1114886.36 662082.23 175129.23 18.64%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 102.04 29.4 29.4 3000.0 3000.0 3000.0
15-03-2016 104.44 28.72 58.12 3000.0 6000.0 6070.55
18-04-2016 111.94 26.8 84.92 3000.0 9000.0 9506.49
16-05-2016 110.97 27.03 111.96 3000.0 12000.0 12424.11
15-06-2016 116.71 25.7 137.66 3000.0 15000.0 16066.75
15-07-2016 123.4 24.31 161.98 3000.0 18000.0 19987.73
16-08-2016 123.12 24.37 186.34 3000.0 21000.0 22942.38
15-09-2016 125.9 23.83 210.17 3000.0 24000.0 26460.4
17-10-2016 124.19 24.16 234.33 3000.0 27000.0 29101.01
15-11-2016 119.12 25.18 259.51 3000.0 30000.0 30912.97
15-12-2016 119.57 25.09 284.6 3000.0 33000.0 34029.75
16-01-2017 122.13 24.56 309.17 3000.0 36000.0 37758.33
15-02-2017 125.88 25.02 334.19 3150.0 39150.0 42067.7
15-03-2017 130.04 24.22 358.41 3150.0 42300.0 46607.92
17-04-2017 132.02 23.86 382.27 3150.0 45450.0 50467.58
15-05-2017 135.65 23.22 405.49 3150.0 48600.0 55005.22
15-06-2017 133.72 23.56 429.05 3150.0 51750.0 57372.62
17-07-2017 136.22 23.12 452.17 3150.0 54900.0 61595.25
16-08-2017 135.91 23.18 475.35 3150.0 58050.0 64605.08
15-09-2017 138.56 22.73 498.09 3150.0 61200.0 69014.75
16-10-2017 139.23 22.62 520.71 3150.0 64350.0 72498.47
15-11-2017 139.9 22.52 543.23 3150.0 67500.0 75997.35
15-12-2017 142.4 22.12 565.35 3150.0 70650.0 80505.41
15-01-2018 149.15 21.12 586.47 3150.0 73800.0 87471.51
15-02-2018 145.39 22.75 609.22 3307.5 77107.5 88573.9
15-03-2018 142.21 23.26 632.47 3307.5 80415.0 89944.1
16-04-2018 142.89 23.15 655.62 3307.5 83722.5 93681.68
15-05-2018 143.29 23.08 678.7 3307.5 87030.0 97251.44
15-06-2018 145.17 22.78 701.49 3307.5 90337.5 101834.9
16-07-2018 142.3 23.24 724.73 3307.5 93645.0 103129.12
16-08-2018 149.73 22.09 746.82 3307.5 96952.5 111821.37
17-09-2018 153.48 21.55 768.37 3307.5 100260.0 117929.44
15-10-2018 142.55 23.2 791.57 3307.5 103567.5 112838.66
15-11-2018 141.21 23.42 815 3307.5 106875.0 115085.46
17-12-2018 140.35 23.57 838.56 3307.5 110182.5 117692.06
15-01-2019 141.27 23.41 861.97 3307.5 113490.0 121771.04
15-02-2019 133.77 25.96 887.94 3472.875 116962.875 118779.11
15-03-2019 143.96 24.12 912.06 3472.875 120435.75 131300.04
15-04-2019 147.6 23.53 935.59 3472.875 123908.625 138092.82
15-05-2019 139.02 24.98 960.57 3472.875 127381.5 133538.34
17-06-2019 143.41 24.22 984.79 3472.875 130854.375 141228.12
15-07-2019 144.18 24.09 1,008.87 3472.875 134327.25 145459.28
16-08-2019 134.95 25.73 1,034.61 3472.875 137800.125 139620.26
16-09-2019 137.77 25.21 1,059.82 3472.875 141273.0 146010.73
15-10-2019 137.95 25.17 1,084.99 3472.875 144745.875 149674.37
15-11-2019 140.72 24.68 1,109.67 3472.875 148218.75 156152.66
16-12-2019 140.09 24.79 1,134.46 3472.875 151691.625 158926.45
15-01-2020 146.07 23.78 1,158.23 3472.875 155164.5 169183.39
17-02-2020 140.2 26.01 1,184.24 3646.51875 158811.01875 166031.06
16-03-2020 111.08 32.83 1,217.07 3646.51875 162457.53749999998 135192.39
15-04-2020 116.3 31.35 1,248.43 3646.51875 166104.05624999997 145192.03
15-05-2020 118.62 30.74 1,279.17 3646.51875 169750.57499999995 151734.9
15-06-2020 130.73 27.89 1,307.06 3646.51875 173397.09374999994 170872.14
15-07-2020 138.25 26.38 1,333.44 3646.51875 177043.61249999993 184347.76
17-08-2020 148 24.64 1,358.08 3646.51875 180690.13124999992 200995.29
15-09-2020 149.2 24.44 1,382.52 3646.51875 184336.6499999999 206271.51
15-10-2020 145.89 24.99 1,407.51 3646.51875 187983.1687499999 205341.9
17-11-2020 158.63 22.99 1,430.5 3646.51875 191629.68749999988 226920.12
15-12-2020 172.26 21.17 1,451.67 3646.51875 195276.20624999987 250064.35
15-01-2021 187.13 19.49 1,471.15 3646.51875 198922.72499999986 275297.18
15-02-2021 194.53 19.68 1,490.84 3828.8446875 202751.56968749987 290012.56
15-03-2021 196.13 19.52 1,510.36 3828.8446875 206580.41437499988 296226.75
15-04-2021 193.18 19.82 1,530.18 3828.8446875 210409.25906249988 295600.04
17-05-2021 205.73 18.61 1,548.79 3828.8446875 214238.1037499999 318632.63
15-06-2021 217.2 17.63 1,566.42 3828.8446875 218066.9484374999 340226.1
15-07-2021 218.12 17.55 1,583.97 3828.8446875 221895.7931249999 345496.04
16-08-2021 227.4 16.84 1,600.81 3828.8446875 225724.63781249992 364024.15
15-09-2021 238.01 16.09 1,616.9 3828.8446875 229553.48249999993 384837.58
18-10-2021 257.26 14.88 1,631.78 3828.8446875 233382.32718749993 419791.7
15-11-2021 252 15.19 1,646.97 3828.8446875 237211.17187499994 415037.37
15-12-2021 241.25 15.87 1,662.84 3828.8446875 241040.01656249995 401161.26
17-01-2022 255.57 14.98 1,677.83 3828.8446875 244868.86124999996 428802.04
15-02-2022 254.05 15.82 1,693.65 4020.286921875 248889.14817187496 430272.04
15-03-2022 245.42 16.38 1,710.03 4020.286921875 252909.43509374995 419676.13
18-04-2022 261.19 15.39 1,725.42 4020.286921875 256929.72201562495 450663.63
16-05-2022 240.28 16.73 1,742.16 4020.286921875 260950.00893749995 418605.29
15-06-2022 238.39 16.86 1,759.02 4020.286921875 264970.295859375 419332.9
15-07-2022 241.65 16.64 1,775.66 4020.286921875 268990.58278125 429087.59
16-08-2022 263.04 15.28 1,790.94 4020.286921875 273010.86970312503 471089.17
15-09-2022 265.11 15.16 1,806.11 4020.286921875 277031.15662500006 478816.71
17-10-2022 260.51 15.43 1,821.54 4020.286921875 281051.4435468751 474528.92
15-11-2022 277.2 14.5 1,836.04 4020.286921875 285071.7304687501 508950.68
15-12-2022 282.06 14.25 1,850.29 4020.286921875 289092.01739062514 521894.12
16-01-2023 278.68 14.43 1,864.72 4020.286921875 293112.3043125002 519660.42
15-02-2023 279.71 15.09 1,879.81 4221.30126796875 297333.6055804689 525802.38
15-03-2023 270.94 15.58 1,895.39 4221.30126796875 301554.9068484376 513537.73
17-04-2023 277.85 15.19 1,910.59 4221.30126796875 305776.20811640634 530856.18
15-05-2023 287.52 14.68 1,925.27 4221.30126796875 309997.50938437507 553552.85
15-06-2023 293.71 14.37 1,939.64 4221.30126796875 314218.8106523438 569691.55
17-07-2023 309.13 13.66 1,953.3 4221.30126796875 318440.1119203125 603822.08
16-08-2023 318.03 13.27 1,966.57 4221.30126796875 322661.41318828124 625427.72
15-09-2023 333.12 12.67 1,979.24 4221.30126796875 326882.71445624996 659324.53
16-10-2023 329.6 12.81 1,992.05 4221.30126796875 331104.0157242187 656578.89
15-11-2023 332.46 12.7 2,004.74 4221.30126796875 335325.3169921874 666497.46
15-12-2023 359.56 11.74 2,016.48 4221.30126796875 339546.61826015613 725047.35
15-01-2024 376.74 11.2 2,027.69 4221.30126796875 343767.91952812485 763911.86
15-02-2024 388.59 11.41 2,039.1 4432.366331367188 348200.285859492 792372.35
15-03-2024 389.32 11.38 2,050.48 4432.366331367188 352632.6521908592 798293.26
15-04-2024 395.29 11.21 2,061.69 4432.366331367188 357065.01852222637 814966.98
15-05-2024 400.24 11.07 2,072.77 4432.366331367188 361497.38485359354 829604.74
18-06-2024 419.41 10.57 2,083.34 4432.366331367188 365929.7511849607 873772.08
15-07-2024 442.89 10.01 2,093.34 4432.366331367188 370362.1175163279 927121.17
16-08-2024 451.9 9.81 2,103.15 4432.366331367188 374794.48384769505 950414.57
16-09-2024 468.94 9.45 2,112.6 4432.366331367188 379226.8501790622 990684.66
15-10-2024 462.92 9.57 2,122.18 4432.366331367188 383659.2165104294 982399.15
18-11-2024 437.47 10.13 2,132.31 4432.366331367188 388091.58284179657 932822.05
16-12-2024 452.29 9.8 2,142.11 4432.366331367188 392523.94917316374 968855.25
15-01-2025 432.13 10.26 2,152.37 4432.366331367188 396956.3155045309 930102.65
17-02-2025 426.81 10.9 2,163.27 4653.984647935547 401610.30015246646 923306.04
17-03-2025 421.01 11.05 2,174.33 4653.984647935547 406264.284800402 915413.03
15-04-2025 434.24 10.72 2,185.04 4653.984647935547 410918.26944833755 948833.33
15-05-2025 462.89 10.05 2,195.1 4653.984647935547 415572.2540962731 1016088.82
16-06-2025 467.27 9.96 2,205.06 4653.984647935547 420226.23874420865 1030357.31
15-07-2025 473.09 9.84 2,214.9 4653.984647935547 424880.2233921442 1047844.72
18-08-2025 469.45 9.91 2,224.81 4653.984647935547 429534.20804007974 1044436.49
15-09-2025 473.43 9.83 2,234.64 4653.984647935547 434188.1926880153 1057945.24
15-10-2025 476.43 9.77 2,244.41 4653.984647935547 438842.17733595084 1069303.16
17-11-2025 494.27 9.42 2,253.82 4653.984647935547 443496.1619838864 1113997.39
15-12-2025 498.29 9.34 2,263.16 4653.984647935547 448150.14663182193 1127711.74
16-01-2026 491.39 9.47 2,272.63 4653.984647935547 452804.1312797575 1116749.92
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1332801.62 759054.33 393044.49 41.82%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 102.04 29.4 29.4 3000.0 3000.0 3000.0
15-03-2016 104.44 28.72 58.12 3000.0 6000.0 6070.55
18-04-2016 111.94 26.8 84.92 3000.0 9000.0 9506.49
16-05-2016 110.97 27.03 111.96 3000.0 12000.0 12424.11
15-06-2016 116.71 25.7 137.66 3000.0 15000.0 16066.75
15-07-2016 123.4 24.31 161.98 3000.0 18000.0 19987.73
16-08-2016 123.12 24.37 186.34 3000.0 21000.0 22942.38
15-09-2016 125.9 23.83 210.17 3000.0 24000.0 26460.4
17-10-2016 124.19 24.16 234.33 3000.0 27000.0 29101.01
15-11-2016 119.12 25.18 259.51 3000.0 30000.0 30912.97
15-12-2016 119.57 25.09 284.6 3000.0 33000.0 34029.75
16-01-2017 122.13 24.56 309.17 3000.0 36000.0 37758.33
15-02-2017 125.88 26.22 335.38 3300.0 39300.0 42217.7
15-03-2017 130.04 25.38 360.76 3300.0 42600.0 46912.88
17-04-2017 132.02 25 385.75 3300.0 45900.0 50927.18
15-05-2017 135.65 24.33 410.08 3300.0 49200.0 55627.46
15-06-2017 133.72 24.68 434.76 3300.0 52500.0 58136.0
17-07-2017 136.22 24.23 458.98 3300.0 55800.0 62522.9
16-08-2017 135.91 24.28 483.27 3300.0 59100.0 65680.61
15-09-2017 138.56 23.82 507.08 3300.0 62400.0 70261.27
16-10-2017 139.23 23.7 530.78 3300.0 65700.0 73901.01
15-11-2017 139.9 23.59 554.37 3300.0 69000.0 77556.64
15-12-2017 142.4 23.17 577.55 3300.0 72300.0 82242.58
15-01-2018 149.15 22.13 599.67 3300.0 75600.0 89441.02
15-02-2018 145.39 24.97 624.64 3630.0 79230.0 90816.25
15-03-2018 142.21 25.53 650.16 3630.0 82860.0 92459.89
16-04-2018 142.89 25.4 675.57 3630.0 86490.0 96532.01
15-05-2018 143.29 25.33 700.9 3630.0 90120.0 100432.23
15-06-2018 145.17 25.01 725.91 3630.0 93750.0 105379.93
16-07-2018 142.3 25.51 751.42 3630.0 97380.0 106926.58
16-08-2018 149.73 24.24 775.66 3630.0 101010.0 116139.6
17-09-2018 153.48 23.65 799.31 3630.0 104640.0 122678.33
15-10-2018 142.55 25.46 824.78 3630.0 108270.0 117571.85
15-11-2018 141.21 25.71 850.48 3630.0 111900.0 120096.65
17-12-2018 140.35 25.86 876.35 3630.0 115530.0 122995.23
15-01-2019 141.27 25.7 902.04 3630.0 119160.0 127431.47
15-02-2019 133.77 29.85 931.89 3993.0 123153.0 124659.15
15-03-2019 143.96 27.74 959.63 3993.0 127146.0 138148.13
15-04-2019 147.6 27.05 986.68 3993.0 131139.0 145634.17
15-05-2019 139.02 28.72 1,015.4 3993.0 135132.0 141161.45
17-06-2019 143.41 27.84 1,043.25 3993.0 139125.0 149612.07
15-07-2019 144.18 27.69 1,070.94 3993.0 143118.0 154408.36
16-08-2019 134.95 29.59 1,100.53 3993.0 147111.0 148516.56
16-09-2019 137.77 28.98 1,129.51 3993.0 151104.0 155613.06
15-10-2019 137.95 28.95 1,158.46 3993.0 155097.0 159809.38
15-11-2019 140.72 28.38 1,186.83 3993.0 159090.0 167011.31
16-12-2019 140.09 28.5 1,215.34 3993.0 163083.0 170256.6
15-01-2020 146.07 27.34 1,242.67 3993.0 167076.0 181517.32
17-02-2020 140.2 31.33 1,274 4392.3 171468.3 178615.12
16-03-2020 111.08 39.54 1,313.54 4392.3 175860.59999999998 145908.48
15-04-2020 116.3 37.77 1,351.31 4392.3 180252.89999999997 157157.48
15-05-2020 118.62 37.03 1,388.34 4392.3 184645.19999999995 164684.82
15-06-2020 130.73 33.6 1,421.94 4392.3 189037.49999999994 185889.92
15-07-2020 138.25 31.77 1,453.71 4392.3 193429.79999999993 200975.19
17-08-2020 148 29.68 1,483.39 4392.3 197822.09999999992 219541.14
15-09-2020 149.2 29.44 1,512.83 4392.3 202214.3999999999 225713.5
15-10-2020 145.89 30.11 1,542.93 4392.3 206606.6999999999 225098.35
17-11-2020 158.63 27.69 1,570.62 4392.3 210998.99999999988 249147.61
15-12-2020 172.26 25.5 1,596.12 4392.3 215391.29999999987 274947.48
15-01-2021 187.13 23.47 1,619.59 4392.3 219783.59999999986 303074.06
15-02-2021 194.53 24.84 1,644.43 4831.530000000001 224615.12999999986 319890.56
15-03-2021 196.13 24.63 1,669.06 4831.530000000001 229446.65999999986 327353.17
15-04-2021 193.18 25.01 1,694.07 4831.530000000001 234278.18999999986 327260.96
17-05-2021 205.73 23.48 1,717.56 4831.530000000001 239109.71999999986 353353.1
15-06-2021 217.2 22.24 1,739.8 4831.530000000001 243941.24999999985 377885.02
15-07-2021 218.12 22.15 1,761.95 4831.530000000001 248772.77999999985 384317.17
16-08-2021 227.4 21.25 1,783.2 4831.530000000001 253604.30999999985 405499.61
15-09-2021 238.01 20.3 1,803.5 4831.530000000001 258435.83999999985 429250.89
18-10-2021 257.26 18.78 1,822.28 4831.530000000001 263267.3699999999 468799.78
15-11-2021 252 19.17 1,841.45 4831.530000000001 268098.8999999999 464046.11
15-12-2021 241.25 20.03 1,861.48 4831.530000000001 272930.42999999993 449082.03
17-01-2022 255.57 18.9 1,880.38 4831.530000000001 277761.95999999996 480569.94
15-02-2022 254.05 20.92 1,901.3 5314.683000000001 283076.643 483026.43
15-03-2022 245.42 21.66 1,922.96 5314.683000000001 288391.326 471932.87
18-04-2022 261.19 20.35 1,943.31 5314.683000000001 293706.009 507572.64
16-05-2022 240.28 22.12 1,965.43 5314.683000000001 299020.69200000004 472252.75
15-06-2022 238.39 22.29 1,987.72 5314.683000000001 304335.37500000006 473852.79
15-07-2022 241.65 21.99 2,009.71 5314.683000000001 309650.0580000001 485647.44
16-08-2022 263.04 20.2 2,029.92 5314.683000000001 314964.7410000001 533949.89
15-09-2022 265.11 20.05 2,049.97 5314.683000000001 320279.4240000001 543466.51
17-10-2022 260.51 20.4 2,070.37 5314.683000000001 325594.10700000013 539351.36
15-11-2022 277.2 19.17 2,089.54 5314.683000000001 330908.79000000015 579220.46
15-12-2022 282.06 18.84 2,108.38 5314.683000000001 336223.4730000002 594690.31
16-01-2023 278.68 19.07 2,127.45 5314.683000000001 341538.1560000002 592878.66
15-02-2023 279.71 20.9 2,148.35 5846.151300000001 347384.3073000002 600916.1
15-03-2023 270.94 21.58 2,169.93 5846.151300000001 353230.45860000025 587921.19
17-04-2023 277.85 21.04 2,190.97 5846.151300000001 359076.6099000003 608761.57
15-05-2023 287.52 20.33 2,211.3 5846.151300000001 364922.7612000003 635794.41
15-06-2023 293.71 19.9 2,231.21 5846.151300000001 370768.9125000003 655328.54
17-07-2023 309.13 18.91 2,250.12 5846.151300000001 376615.06380000035 695579.94
16-08-2023 318.03 18.38 2,268.5 5846.151300000001 382461.2151000004 721452.17
15-09-2023 333.12 17.55 2,286.05 5846.151300000001 388307.3664000004 761530.04
16-10-2023 329.6 17.74 2,303.79 5846.151300000001 394153.51770000043 759329.28
15-11-2023 332.46 17.58 2,321.37 5846.151300000001 399999.66900000046 771764.27
15-12-2023 359.56 16.26 2,337.63 5846.151300000001 405845.8203000005 840519.68
15-01-2024 376.74 15.52 2,353.15 5846.151300000001 411691.9716000005 886526.37
15-02-2024 388.59 16.55 2,369.7 6430.7664300000015 418122.73803000053 920842.0
15-03-2024 389.32 16.52 2,386.22 6430.7664300000015 424553.50446000055 929002.63
15-04-2024 395.29 16.27 2,402.49 6430.7664300000015 430984.27089000057 949679.13
15-05-2024 400.24 16.07 2,418.55 6430.7664300000015 437415.0373200006 968002.21
18-06-2024 419.41 15.33 2,433.89 6430.7664300000015 443845.8037500006 1020796.67
15-07-2024 442.89 14.52 2,448.41 6430.7664300000015 450276.5701800006 1084375.11
16-08-2024 451.9 14.23 2,462.64 6430.7664300000015 456707.33661000064 1112866.02
16-09-2024 468.94 13.71 2,476.35 6430.7664300000015 463138.10304000066 1161260.13
15-10-2024 462.92 13.89 2,490.24 6430.7664300000015 469568.8694700007 1152783.24
18-11-2024 437.47 14.7 2,504.94 6430.7664300000015 475999.6359000007 1095837.33
16-12-2024 452.29 14.22 2,519.16 6430.7664300000015 482430.4023300007 1139391.33
15-01-2025 432.13 14.88 2,534.04 6430.7664300000015 488861.1687600007 1095035.83
17-02-2025 426.81 16.57 2,550.62 7073.843073000002 495935.01183300075 1088628.59
17-03-2025 421.01 16.8 2,567.42 7073.843073000002 503008.8549060008 1080908.86
15-04-2025 434.24 16.29 2,583.71 7073.843073000002 510082.6979790008 1121949.67
15-05-2025 462.89 15.28 2,598.99 7073.843073000002 517156.54105200083 1203046.76
16-06-2025 467.27 15.14 2,614.13 7073.843073000002 524230.38412500086 1221504.2
15-07-2025 473.09 14.95 2,629.08 7073.843073000002 531304.2271980009 1243792.26
18-08-2025 469.45 15.07 2,644.15 7073.843073000002 538378.0702710008 1241296.26
15-09-2025 473.43 14.94 2,659.09 7073.843073000002 545451.9133440008 1258893.83
15-10-2025 476.43 14.85 2,673.94 7073.843073000002 552525.7564170008 1273944.95
17-11-2025 494.27 14.31 2,688.25 7073.843073000002 559599.5994900007 1328721.87
15-12-2025 498.29 14.2 2,702.45 7073.843073000002 566673.4425630007 1346602.47
16-01-2026 491.39 14.4 2,716.84 7073.843073000002 573747.2856360007 1335029.43
