Category: Equity: Thematic-Others |
Launch Date: 02-09-2022 |
Asset Class: |
Benchmark: Nifty Housing TRI |
Expense Ratio: 2.39% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: |
Minimum Topup: |
Total Assets: 519.55 Cr As on (30-04-2025) |
Turn over: |
Tejas Gutka,Murthy Nagarajan
The scheme seeks to generate long-term capital appreciation by investing predominantly in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing theme.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Tata Housing Opportunities Fund - Regular Plan - IDCW Reinvestment | -0.15 | - | - | - | 14.98 |
Nifty Housing TRI | 5.05 | 18.02 | 27.31 | 14.78 | 14.31 |
Equity: Thematic-Others | 8.52 | 21.52 | 28.28 | 13.65 | 12.02 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Tata Housing Opportunities Fund - Regular Plan - IDCW Reinvestment | ||||||
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Tata Housing Opportunities Fund Reg IDCW Reinvestment | 02-09-2022 | -0.15 | 16.45 | 0.0 | 0.0 | 0.0 |
HDFC Defence Fund Gr | 02-06-2023 | 21.37 | 0.0 | 0.0 | 0.0 | 0.0 |
Bandhan Innovation Fund Reg Gr | 30-04-2024 | 20.32 | 0.0 | 0.0 | 0.0 | 0.0 |
Sundaram Services Reg Gr | 21-09-2018 | 20.05 | 24.4 | 22.14 | 28.89 | 0.0 |
ICICI Pru India Opportunities Cum | 05-01-2019 | 15.39 | 29.96 | 27.53 | 34.78 | 0.0 |
ICICI Pru Exports & Services Gr | 01-11-2005 | 14.85 | 27.48 | 23.14 | 28.7 | 13.93 |
Kotak Business Cycle Fund Reg Gr | 05-09-2022 | 13.98 | 23.44 | 0.0 | 0.0 | 0.0 |
Union Innovation & Opportunities Fund Reg Gr | 06-09-2023 | 13.46 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Special Opp Reg Gr | 23-10-2020 | 12.7 | 26.15 | 20.49 | 0.0 | 0.0 |
Kotak Pioneer Fund Reg Gr | 31-10-2019 | 12.59 | 27.49 | 23.64 | 28.78 | 0.0 |
Portfolio as on