Category: Fund of Funds-Domestic-Gold |
Launch Date: 01-04-2017 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.21% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 192.17 Cr As on (30-04-2025) |
Turn over: 9.27 |
Chirag Mehta
The investment objective of the Scheme is to provide capital appreciation by predominantly investing in units of Quantum Gold Fund - Replicating / Tracking Gold - an Exchange Traded Fund. The performance of the Scheme may differ from that of Quantum Gold Fund and the domestic prices of gold due to expenses and certain other factors. There can be no assurance or guarantee that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Quantum Gold Savings Fund - Regular Plan Growth Option | 30.76 | 21.78 | 13.97 | - | 14.42 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 30.52 | 21.57 | 13.78 | 11.99 | 14.45 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Quantum Gold Savings Fund - Regular Plan Growth Option | 11.14 | 0.65 | -0.59 | 0.95 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Quantum Gold Savings Reg Gr | 01-04-2017 | 30.76 | 24.68 | 21.78 | 13.97 | 0.0 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 30.92 | 24.42 | 21.64 | 13.78 | 12.15 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 30.75 | 24.54 | 21.6 | 13.87 | 12.06 |
SBI Gold Fund Reg Gr | 30-09-2011 | 30.75 | 24.74 | 21.73 | 14.04 | 12.13 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 30.74 | 24.53 | 0.0 | 0.0 | 0.0 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 30.66 | 24.27 | 21.41 | 14.36 | 12.11 |
Kotak Gold Fund Gr | 18-03-2011 | 30.55 | 24.15 | 21.1 | 13.67 | 12.1 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 30.52 | 24.34 | 21.54 | 13.79 | 11.89 |
DSP Gold ETF FOF Reg Gr | 02-11-2023 | 30.33 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 30.28 | 24.21 | 21.59 | 12.27 | 11.38 |
Portfolio as on