Category: Hybrid: Equity Savings |
Launch Date: 29-01-2004 |
Asset Class: Mixed Asset |
Benchmark: NIFTY Equity Savings TRI |
Expense Ratio: 1.32% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 70.62 Cr As on (30-04-2025) |
Turn over: 32 |
Mr. Anandha Padmanabhan, Mr. Vivek Sharma, Mr. Vinay Paharia and Mr. Puneet Pal
The investment objective of the scheme is to provide capital appreciation and income distribution to the investors by using equity and equity related instruments, arbitrage opportunities and investments in debt and money market instruments. However, there can be no assurance that the investment objective of the Scheme will be realized or that income will be generated and the scheme does not assure or guarantee any returns.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
PGIM India Equity Savings Fund - Growth Option | 7.45 | 7.29 | 9.71 | 7.1 | 7.72 |
Benchmark | - | - | - | - | - |
Hybrid: Equity Savings | 8.38 | 10.55 | 11.83 | 8.0 | 8.12 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Equity Savings Fund - Growth Option | 2.06 | 0.26 | -0.95 | 0.45 | 6.73 | 0.56 |
Hybrid: Equity Savings | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Equity Savings Gr | 29-01-2004 | 7.45 | 7.87 | 7.29 | 9.71 | 7.1 |
DSP Equity Savings Reg Gr | 28-03-2016 | 11.13 | 12.66 | 10.84 | 12.91 | 0.0 |
Mirae Asset Equity Savings Reg Gr | 15-12-2018 | 10.4 | 13.11 | 12.02 | 14.25 | 0.0 |
LIC MF Equity Savings Fund Reg Gr | 01-01-2013 | 10.29 | 12.48 | 10.51 | 11.11 | 6.86 |
Sundaram Equity Savings Fund Gr | 05-01-2013 | 9.85 | 14.2 | 12.47 | 12.63 | 8.52 |
Edelweiss Equity Savings Reg Gr | 05-10-2014 | 9.74 | 12.67 | 11.32 | 11.63 | 8.79 |
Invesco India Equity Savings Reg Gr | 15-02-2019 | 9.48 | 14.28 | 11.85 | 10.64 | 0.0 |
ICICI Pru Equity Savings Cum | 05-12-2014 | 9.35 | 9.85 | 8.88 | 10.71 | 8.07 |
Baroda BNP Paribas Equity Savings Reg Gr | 25-07-2019 | 9.01 | 11.87 | 11.03 | 9.69 | 0.0 |
SBI Equity Savings Reg Gr | 01-05-2015 | 8.71 | 13.5 | 11.76 | 13.69 | 0.0 |
Portfolio as on