Category: Debt: Dynamic Bond |
Launch Date: 12-01-2012 |
Asset Class: Fixed Income |
Benchmark: CRISIL Dynamic Bond A-III Index |
Expense Ratio: 1.64% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 114.06 Cr As on (30-04-2025) |
Turn over: |
Mr. Puneet Pal and Mr. Bhupesh Kalyani
The objective of the Scheme is to seek to generate returns through active management of a portfolio of debt and money market instruments. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
PGIM India Dynamic Bond Fund - Growth Option | 9.82 | 7.5 | 5.64 | 7.2 | 7.55 |
Benchmark | - | - | - | - | - |
Debt: Dynamic Bond | 9.95 | 8.05 | 6.26 | 7.17 | 7.1 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Dynamic Bond Fund - Growth Option | 1.58 | -0.45 | -0.68 | 0.75 | 6.67 | 20.3 |
Debt: Dynamic Bond | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Dynamic Bond Gr | 12-01-2012 | 9.82 | 8.17 | 7.5 | 5.64 | 7.2 |
Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 11.75 | 8.93 | 9.08 | 6.28 | 7.25 |
360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 11.56 | 9.22 | 8.59 | 7.48 | 7.25 |
ABSL Dynamic Bond Gr Reg | 27-09-2004 | 11.01 | 8.83 | 9.36 | 7.79 | 6.66 |
ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 11.01 | 8.83 | 9.35 | 7.79 | 6.65 |
JM Dynamic Debt Reg Gr | 25-06-2003 | 10.78 | 8.29 | 7.85 | 6.32 | 6.9 |
Axis Dynamic Bond Reg Gr | 01-04-2011 | 10.73 | 8.3 | 8.59 | 6.42 | 7.68 |
Quantum Dynamic Bond Reg Gr | 05-04-2017 | 10.46 | 9.19 | 8.79 | 6.64 | 0.0 |
HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 10.33 | 8.51 | 7.84 | 5.7 | 7.22 |
UTI Dynamic Bond Reg Gr | 23-06-2010 | 10.08 | 8.3 | 7.56 | 8.86 | 7.08 |
Portfolio as on