Category: Debt: Dynamic Bond |
Launch Date: 06-10-2012 |
Asset Class: Fixed Income |
Benchmark: NIFTY Composite Debt Index A-III |
Expense Ratio: 0.74% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 4,444.67 Cr As on (30-04-2025) |
Turn over: |
FM 1 Vivek Sharma, FM 2 Pranay Sinha
The primary investment objective of the scheme is to generate optimal returns consistent with moderate levels of risk. This income may be complemented by capital appreciation of the portfolio. Accordingly, investments shall predominantly be made in Debt & Money Market Instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India Dynamic Bond Fund - Quarterly IDCW Option | 11.25 | 8.71 | 6.05 | 6.03 | 6.2 |
Benchmark | - | - | - | - | - |
Debt: Dynamic Bond | 10.19 | 8.08 | 6.32 | 7.15 | 7.12 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Dynamic Bond Fund - Quarterly IDCW Option | 2.75 | -0.14 | -0.31 | 1.38 | 6.6 | 5.09 |
Debt: Dynamic Bond | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Dynamic Bond Qly IDCW | 06-10-2012 | 11.25 | 8.6 | 8.71 | 6.05 | 6.03 |
360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 11.51 | 9.18 | 8.46 | 7.46 | 7.18 |
Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 11.41 | 8.77 | 8.87 | 6.23 | 7.15 |
ABSL Dynamic Bond Gr Reg | 27-09-2004 | 11.12 | 8.91 | 9.36 | 7.84 | 6.64 |
ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 11.12 | 8.9 | 9.36 | 7.83 | 6.64 |
JM Dynamic Debt Reg Gr | 25-06-2003 | 10.93 | 8.35 | 7.86 | 6.34 | 6.92 |
HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 10.67 | 8.7 | 7.93 | 5.76 | 7.2 |
DSP Strategic Bond Reg Gr | 16-05-2007 | 10.67 | 8.94 | 8.43 | 6.19 | 7.45 |
Axis Dynamic Bond Reg Gr | 01-04-2011 | 10.64 | 8.32 | 8.47 | 6.48 | 7.64 |
Quantum Dynamic Bond Reg Gr | 05-04-2017 | 10.55 | 9.29 | 8.81 | 6.67 | 0.0 |
Portfolio as on