Category: Hybrid: Multi Asset Allocation |
Launch Date: 27-08-2020 |
Asset Class: Mixed Asset |
Benchmark: BSE 500 TRI(50.00), MSCI World(20.00), CRISIL Short-Term Bond Index(15.00), Domestic Price of Gold Index(15.00) |
Expense Ratio: 1.48% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 5,319.47 Cr As on (31-03-2025) |
Turn over: 54 |
Vikram Dhawan, Ashutosh Bhargava, Kinjal Desai, Sushil Budhia
The scheme seeks long term capital growth by investing in equity and equity related securities, debt & money market instruments and Exchange Traded Commodity Derivatives and Gold ETF as permitted by SEBI from time to time.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
NIPPON INDIA MULTI ASSET ALLOCATION FUND - IDCW Option | 10.93 | 16.37 | - | - | 16.78 |
Benchmark | - | - | - | - | - |
Hybrid: Multi Asset Allocation | 7.69 | 13.91 | 19.82 | 12.15 | 11.54 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
NIPPON INDIA MULTI ASSET ALLOCATION FUND - IDCW Option | 8.39 | 1.22 | 5.01 | 0.67 | 7.23 | 3.12 |
Hybrid: Multi Asset Allocation | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Multi Asset Allocation Fund Reg IDCW | 27-08-2020 | 10.93 | 21.17 | 16.37 | 0.0 | 0.0 |
WhiteOak Capital Multi Asset Allocation Fund Reg Gr | 12-05-2023 | 16.13 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Multi Asset Allocation Fund Reg Gr | 05-09-2023 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Multi Asset Fund Gr | 31-10-2002 | 12.1 | 22.21 | 18.62 | 25.16 | 14.78 |
Mirae Asset Multi Asset Allocation Reg Gr | 10-01-2024 | 11.48 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Multi Asset Allocation Fund Reg Gr | 31-01-2023 | 11.37 | 17.72 | 0.0 | 0.0 | 0.0 |
Quantum Multi Asset Allocation Reg Gr | 07-03-2024 | 11.17 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Multi Asset Allocation Fund Reg Gr | 10-08-2020 | 10.93 | 21.17 | 16.37 | 0.0 | 0.0 |
Sundaram Multi Asset Allocation Reg Gr | 03-01-2024 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 |
HDFC Multi Asset Fund Gr | 05-08-2005 | 10.62 | 16.46 | 13.89 | 17.77 | 10.89 |
Portfolio as on