Category: Hybrid: Aggressive |
Launch Date: 25-11-1999 |
Asset Class: Mixed Asset |
Benchmark: NIFTY 50 Hybrid Composite Debt 65:35 Index |
Expense Ratio: 1.76% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 7,036.34 Cr As on (30-04-2025) |
Turn over: 54.57 |
FM 1 Mr. Atul Bhole, FM 2 Mr. Abhishek Bisen
The investment objective of the Scheme is to achieve growth by investing in equity and equity related instruments, balanced with income generation by investing in debt and money market instruments. However, there is no assurance that the objective of the scheme will be realized.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Equity Hybrid - Growth | 9.74 | 17.39 | 21.79 | 13.1 | 12.53 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 8.98 | 17.15 | 19.97 | 12.1 | 13.27 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Equity Hybrid - Growth | 8.13 | 0.69 | 1.01 | 1.3 | 7.13 | 15.09 |
Hybrid: Aggressive | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Equity Hybrid Gr | 25-11-1999 | 9.74 | 19.37 | 17.39 | 21.79 | 13.1 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 15.74 | 19.37 | 17.3 | 20.56 | 0.0 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 14.66 | 20.97 | 19.24 | 19.37 | 13.21 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 13.78 | 19.25 | 16.14 | 18.27 | 12.61 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 11.72 | 21.38 | 19.7 | 21.67 | 13.05 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 11.7 | 21.43 | 19.79 | 21.73 | 13.09 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 11.55 | 22.54 | 19.4 | 18.47 | 0.0 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 11.23 | 21.55 | 19.36 | 22.06 | 0.0 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 11.14 | 23.97 | 20.87 | 26.05 | 15.94 |
PGIM India Hybrid Equity Gr | 29-01-2004 | 11.09 | 14.28 | 14.35 | 15.91 | 8.75 |
Portfolio as on