Category: Fund of Funds-Domestic-Gold |
Launch Date: 01-10-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.39% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,056.55 Cr As on (30-04-2025) |
Turn over: |
Manish Banthia
ICICI Prudential Regular Gold Savings Fund (FOF) (the Scheme) is a fund of funds scheme with the primary objective to generate returns by investing in units of ICICI Prudential Gold ETF (IPru Gold ETF). The investments into underlying funds under the Scheme would, inter alia, be governed by: - The investment management style of such scheme - The tolerance and the risk profile of such schemes - The asset allocation (such as equity or debt) of such Schemes However, there can be no assurance that the investment objective of the Scheme will be realized.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 30.49 | 21.6 | 13.81 | 12.04 | 8.32 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 29.96 | 21.48 | 13.61 | 11.85 | 14.39 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 11.26 | 0.64 | -0.74 | 0.96 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 30.49 | 24.49 | 21.6 | 13.81 | 12.04 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 30.87 | 24.72 | 0.0 | 0.0 | 0.0 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 30.51 | 24.36 | 21.49 | 13.89 | 12.01 |
Kotak Gold Fund Gr | 18-03-2011 | 30.43 | 24.27 | 21.21 | 13.65 | 12.05 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 30.4 | 24.2 | 21.37 | 13.73 | 11.82 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 30.34 | 24.5 | 21.57 | 13.97 | 0.0 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 29.78 | 24.22 | 21.63 | 11.55 | 11.35 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 29.71 | 24.04 | 21.5 | 13.77 | 11.92 |
Tata Gold ETF FOF Reg Gr | 19-01-2024 | 29.68 | 0.0 | 0.0 | 0.0 | 0.0 |
SBI Gold Fund Reg Gr | 30-09-2011 | 29.59 | 24.26 | 21.7 | 14.03 | 12.09 |
Portfolio as on