Category: ETFs |
Launch Date: 21-05-2025 |
Asset Class: EQUITY |
Benchmark: Domestic Prices of Silver |
Expense Ratio: 0.43% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 0.0 |
Total Assets: 30 Cr As on (30-06-2025) |
Turn over: |
Wilfred Peter Gonsalves
The scheme seeks to generate returns corresponding to the Domestic Price of Physical Silver before expenses, subject to tracking errors, fees and expenses by investing in Physical Silver.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Groww Silver ETF | - | - | - | - | 11.63 |
Benchmark | - | - | - | - | - |
ETFs | 4.27 | 16.6 | 18.79 | 12.78 | 11.62 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Groww Silver ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Groww Silver ETF | 21-05-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 61.96 | 12.49 | 11.56 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 50.7 | 17.07 | 13.53 | 5.42 | 5.5 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 41.89 | 41.2 | 44.42 | 0.0 | 0.0 |
Tata Gold ETF | 12-01-2024 | 40.76 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 40.03 | 27.35 | 22.97 | 12.35 | 14.0 |
ICICI Pru Gold ETF | 05-08-2010 | 39.42 | 27.25 | 22.6 | 11.97 | 13.58 |
ABSL Gold ETF | 13-05-2011 | 39.34 | 27.05 | 22.53 | 12.02 | 13.74 |
Axis Gold ETF | 10-11-2010 | 39.33 | 27.12 | 22.58 | 12.04 | 13.44 |
HDFC Gold ETF | 13-08-2010 | 39.27 | 27.06 | 22.51 | 11.9 | 13.69 |
Portfolio as on