Category: Debt: Short Duration |
Launch Date: 23-03-2004 |
Asset Class: Fixed Income |
Benchmark: CRISIL Short Duration Debt A-II Index |
Expense Ratio: 0.92% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 3,192.36 Cr As on (30-04-2025) |
Turn over: |
Mr. Karan Mundhra, Mr. Shantanu Godambe
The primary investment objective of the Scheme is to seek to generate returns commensurate with risk from a portfolio constituted of money market securities and/or debt securities. There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
DSP Short Term Fund - IDCW - Monthly | 9.32 | 7.21 | 5.81 | 5.79 | 6.03 |
Benchmark | - | - | - | - | - |
Debt: Short Duration | 9.42 | 7.47 | 6.4 | 6.87 | 7.05 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Short Term Fund - IDCW - Monthly | 1.11 | -0.59 | 3.64 | 2.14 | 6.91 | 4.06 |
Debt: Short Duration | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DSP Short Term Mly IDCW | 23-03-2004 | 9.32 | 7.78 | 7.21 | 5.81 | 5.79 |
Bank of India Short Term Income Reg Gr | 18-12-2008 | 10.49 | 8.16 | 9.83 | 10.24 | 5.8 |
Nippon India Short Term Gr | 01-12-2002 | 9.92 | 8.28 | 7.65 | 6.59 | 7.16 |
Axis Short Duration Fund Reg Gr | 22-01-2010 | 9.72 | 8.14 | 7.64 | 6.45 | 7.31 |
Axis Short Duration Fund Ret Gr | 05-03-2010 | 9.72 | 8.12 | 7.62 | 6.45 | 7.3 |
Bandhan Bond Short Term Reg Gr | 14-12-2000 | 9.7 | 8.12 | 7.66 | 6.13 | 7.08 |
HDFC Short Term Debt Gr | 05-06-2010 | 9.69 | 8.42 | 7.87 | 6.76 | 7.57 |
HSBC Short Duration Fund Reg Growth | 01-01-2013 | 9.59 | 7.94 | 7.33 | 5.78 | 6.93 |
Baroda BNP Paribas Short Duration Gr | 30-06-2010 | 9.53 | 8.03 | 7.6 | 6.25 | 7.13 |
ABSL Short Term Gr Reg | 09-05-2003 | 9.53 | 8.11 | 7.66 | 7.04 | 7.48 |
Portfolio as on