Category: Debt: Gilt |
Launch Date: 04-03-2004 |
Asset Class: Fixed Income |
Benchmark: CRISIL Dynamic Gilt Index |
Expense Ratio: 1.13% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,736.69 Cr As on (30-04-2025) |
Turn over: |
Mr. Shantanu Godambe, Mr. Sandeep Yadav
The primary objective of the Scheme is to generate income through investment in securities issued by Central and/or State Government of various maturities. There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
DSP Gilt Fund - Regular Plan - IDCW - Monthly | 10.81 | 8.66 | 6.37 | 6.75 | 6.32 |
Benchmark | - | - | - | - | - |
Debt: Gilt | 10.28 | 8.24 | 5.86 | 7.47 | 7.39 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Gilt Fund - Regular Plan - IDCW - Monthly | 2.34 | 0.1 | -0.08 | 0.56 | 6.8 | 27.82 |
Debt: Gilt | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DSP Gilt Reg Mly IDCW | 04-03-2004 | 10.81 | 9.22 | 8.66 | 6.37 | 6.75 |
Baroda BNP Paribas Gilt Plan A Gr | 21-03-2002 | 11.71 | 9.07 | 8.84 | 5.9 | 6.85 |
Axis Gilt Reg Gr | 05-01-2012 | 11.02 | 9.38 | 8.55 | 6.24 | 7.53 |
HDFC Gilt Gr | 01-07-2001 | 10.96 | 8.9 | 8.34 | 5.89 | 7.05 |
DSP Gilt Reg Gr | 30-09-1999 | 10.92 | 9.31 | 8.76 | 6.43 | 8.03 |
SBI Magnum Gilt Gr PF (Reg) | 28-11-2003 | 10.51 | 8.78 | 8.98 | 6.52 | 8.21 |
SBI Magnum Gilt Reg Gr | 30-12-2000 | 10.51 | 8.78 | 8.98 | 6.52 | 8.21 |
SBI Magnum Gilt Gr PF (Fixed Period 3 Yrs) | 28-11-2003 | 10.51 | 8.78 | 8.98 | 6.52 | 8.21 |
ICICI Pru Gilt Gr | 19-08-1999 | 10.5 | 9.04 | 8.83 | 6.57 | 8.16 |
Tata Gilt Sec Reg Gr | 06-09-1999 | 10.4 | 8.29 | 8.41 | 5.49 | 6.72 |
Portfolio as on