Category: Debt: Credit Risk |
Launch Date: 15-06-2004 |
Asset Class: Fixed Income |
Benchmark: CRISIL Credit Risk Debt B-II Index |
Expense Ratio: 1.12% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 207.33 Cr As on (30-04-2025) |
Turn over: |
Mr. Vivek Ramakrishnan, Mr. Shalini Vasanta
The primary investment objective of the Scheme is to seek to generate returns commensurate with risk from a portfolio constituted of money market securities and/or debt securities. There is no assurance that the investment objective of the Scheme will be achieved.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
DSP Credit Risk Fund - Regular Plan - IDCW - Daily | - | 14.49 | 11.45 | 7.3 | 6.62 |
Benchmark | - | - | - | - | - |
Debt: Credit Risk | 11.5 | 8.43 | 9.52 | 6.57 | 6.8 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Credit Risk Fund - Regular Plan - IDCW - Daily | 5.83 | 0.69 | 8.91 | 2.45 | 7.34 | 2.63 |
Debt: Credit Risk | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
ABSL Credit Risk Reg Gr | 05-04-2015 | 17.65 | 11.98 | 11.15 | 9.78 | 8.2 |
Invesco India Credit Risk Reg Gr | 04-09-2014 | 10.83 | 9.39 | 9.3 | 6.91 | 6.0 |
ICICI Pru Credit Risk Gr | 05-12-2010 | 9.74 | 8.65 | 8.01 | 7.66 | 7.87 |
Nippon India Credit Risk Gr | 01-06-2005 | 9.72 | 8.6 | 8.11 | 8.96 | 6.12 |
Baroda BNP Paribas Credit Risk Fund Reg Gr | 23-01-2015 | 9.38 | 8.37 | 7.86 | 10.51 | 7.87 |
Axis Credit Risk Reg Gr | 15-07-2014 | 9.35 | 8.1 | 7.66 | 7.06 | 6.92 |
HDFC Credit Risk Debt Gr | 05-03-2014 | 9.34 | 7.98 | 7.57 | 7.74 | 7.75 |
UTI Credit Risk Reg Gr | 10-11-2012 | 9.04 | 7.75 | 7.24 | 7.49 | 3.08 |
SBI Credit Risk Reg Gr | 01-07-2004 | 8.87 | 8.03 | 8.03 | 7.36 | 7.48 |
Portfolio as on