Category: Equity: Large and Mid Cap |
Launch Date: 21-10-2008 |
Asset Class: Equity |
Benchmark: BSE 250 Large MidCap TRI |
Expense Ratio: 2.48% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 362.39 Cr As on (31-03-2025) |
Turn over: 142 |
Nitin Gosar
The scheme aims at income and long-term capital appreciation through a diversified portfolio of predominantly equity and equity-related securities including equity derivatives, across all market capitalizations. The Scheme is in the nature of diversified mutli-cap fund.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Regular IDCW | -0.77 | 15.58 | 21.44 | 11.2 | 12.19 |
Benchmark | - | - | - | - | - |
Equity: Large and Mid Cap | 5.97 | 17.31 | 24.46 | 14.04 | 13.66 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Regular IDCW | 13.02 | 1.04 | 2.48 | 0.95 | - | - |
Equity: Large and Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Bank of India Large & Mid Cap Equity Reg Reg IDCW | 21-10-2008 | -0.77 | 19.2 | 15.58 | 21.44 | 11.2 |
Invesco India Large and Mid Cap Gr | 09-08-2007 | 13.72 | 30.77 | 21.99 | 24.34 | 14.8 |
ICICI Pru Large & MidCap Gr | 09-07-1998 | 10.62 | 27.31 | 21.5 | 29.21 | 15.07 |
DSP Equity Opp Reg Gr | 16-05-2000 | 9.89 | 27.2 | 20.48 | 25.19 | 15.23 |
Franklin India Equity Advtg Gr | 05-03-2005 | 9.79 | 21.34 | 14.62 | 24.33 | 11.34 |
PGIM India Large and Mid Cap Reg Gr | 12-02-2024 | 9.67 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Vision Gr Gr | 05-10-1995 | 9.43 | 27.45 | 20.18 | 26.6 | 12.22 |
UTI Large & Mid Cap Fund Reg Gr | 01-08-2005 | 9.4 | 27.1 | 21.07 | 28.15 | 13.31 |
Canara Robeco Emerging Equities Reg Gr | 05-03-2005 | 9.3 | 22.29 | 15.77 | 23.34 | 15.56 |
Sundaram Large and MidCap Gr | 10-02-2007 | 9.16 | 25.2 | 19.11 | 25.73 | 15.45 |
Portfolio as on