Category: Fund of Funds-Domestic-Gold |
Launch Date: 14-10-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.5% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,045.84 Cr As on (30-04-2025) |
Turn over: |
Mr. Aditya Pagaria , Mr. Pratik Tibrewal
The investment objective of the Scheme is to generate returns that are in line with the performance of gold.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Axis Gold Fund - Regular Plan - IDCW | 29.22 | 21.33 | 14.01 | 11.65 | 7.84 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 30.03 | 21.47 | 13.62 | 11.85 | 14.39 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Gold Fund - Regular Plan - IDCW | 10.87 | 0.68 | -0.24 | 0.92 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Axis Gold Fund Reg IDCW | 14-10-2011 | 29.22 | 23.86 | 21.33 | 14.01 | 11.65 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 30.87 | 24.72 | 0.0 | 0.0 | 0.0 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 30.51 | 24.36 | 21.49 | 13.89 | 12.01 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 30.49 | 24.49 | 21.6 | 13.81 | 12.04 |
Kotak Gold Fund Gr | 18-03-2011 | 30.43 | 24.27 | 21.21 | 13.65 | 12.05 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 30.4 | 24.2 | 21.37 | 13.73 | 11.82 |
SBI Gold Fund Reg Gr | 30-09-2011 | 30.38 | 24.54 | 21.67 | 14.04 | 12.09 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 30.34 | 24.5 | 21.57 | 13.97 | 0.0 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 29.78 | 24.22 | 21.63 | 11.55 | 11.35 |
Invesco India Gold ETF FOF Gr | 29-11-2011 | 29.71 | 24.04 | 21.5 | 13.77 | 11.92 |
Portfolio as on